
Celine Dion - My Heart Will Go On (Titanic)
MP3s
- Céline Dion – My Heart Will Go On (Titanic)
Symphoria
Notation
Minstrel Melody
A:
| ━ (1 2) |(2 3 ━ ━ 2 1) |(2 5 ━ ━ 4 3) |(1) ━ ━ ━ |
| ━ ━ ━ (1 2) |(3 ━ ━ 4321)·|(2 5 ━ ━ 3 5) |(6 ━ 5) ━ |
|(2) ━ ━ ━ |(1 -1 1 1) |7 8 ━ 8 |7 8 ━ (2) |
|(3 ━ 2) ━ |(1 -1 1 1) |7 8 ━ 8 |5 ━ ━ ━ |
B:
|4 5 6 8 (4 5 6 8) |(1 -1 1 1) |7 8 ━ 8 |7 8 ━ (2) |
|(3 ━ 2) ━ |(1 -1 1 1) |7 8 ━ 8 |5 ━ ━ ━ |
| ━ ━ ━ ━ |8 ━ ━ ━ |(2) ━ ━ 5 |(5 ━ 4 3 2) |
| ━ ━ (3 4) |(3 ━ 2 1) |7 8 ━ 7 |6 ━ ━ ━ |
|5 ━ ━ ━ |8 ━ ━ ━ |(2) ━ ━ 5 |(5 ━ 4 3 2) |
| ━ ━ (3 4) |(3 ━ 2 1) |7 8 ━ 7 |5 ━ ━ ━ |
C:
|7 8 ━ (2) |(3 ━ 2) ━ |(1) ━ ━ ━ |(1 -1 1 1) |
|7 8 ━ 8 |7 8 ━ (2) |(3 ━ 2) ━ |(1 -1 1 1) |
|7 8 ━ 8 |5 ━ ━ ━ |4 5 6 8 (4 5 6 8) |(1 -1 1 1) |
|7 8 ━ 8 |7 8 ━ (2) |(3 ━ 2) ━ |(1 -1 1 1) |
|7 8 ━ (2) |5 ━ ━ ━ | ━ ━ 6 7 |8 ━ ━ ━ |
D:
|(2) ━ ━ 5 |(5 ━ 4 3 2) | ━ ━ (3 4) |(3 ━ 2 1) |
|7 8 ━ 7 |6 ━ ━ ━ |765 ━ 4 -|8 ━ ━ ━ |
|(2) ━ ━ 5 |(5 ━ 4 3 2) | ━ ━ (3 4) |(3 ━ 2 1) |
|7 8 ━ 7 |6 ━ ━ ━ |7 8 ━ (2) |(3 ━ 2) ━ |
E:
| ━ ━ – (1 2) |(3 ━ ━ 2 1) |(2 5 ━ ━ 4 3) |(1) ━ ━ ━ |
|5 ━ ━ 8 (2) |(2 3 ━ ━ 4321)·|(2 5 ━ ━ 3 5) |(6 ━ ━ 7) |
|(8 ━ ━ 8) |(1) ━ ━ ━ |(2) ━ ━ 5 |(5 ━ 4 3 2) |
| ━ ━ (3 4) |(3 ━ 2 1) |7 8 ━ 7 |6 ━ ━ ━ |
|7 6 5 -4 -|8 ━ ━ ━ |(2) ━ ━ 5 |(5 ━ 4 3 2) |
| ━ ━ (3 4) |(3 ━ 2 1) |7 8 ━ 7 |7 6 5 -4 -|
|7 8 ━ (2) |(3 ━ 2) ━ |(1) ━ ━ ━ |(2) ━ ━ ━ |
|(1) ━ ━ ━ | ━ ━ ━ ━
Minstrel BG
A:
| ━ ━ |[6 8] 3 ━ |[5] 2 5 ━ |[4 8] 4 1 |
|[5] 2 5 ━ |[6 8] 3 ━ |[5] 2 5 ━ |[4 8] 4 1 |
|[5] 2 5 ━ |1 3 5 ━ |[5] 2 5 ━ |[4 8] 4 ━ |
|[5] 2 5 2 |1 3 5 ━ |[5] 2 5 ━ |[4 8] 4 1 |
B:
|[4 -8] 4 -8 |1 3 5 ━ |[5] 2 5 ━ |[4 8] 4 1 |
|[5] 2 5 2 |1 3 5 ━ |[5] 2 5 ━ |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[5] 2 5 2 |
C:
|[4 8] 4 1 |[5] 2 5 2 |1 3 5 ━ |1 3 5 3 |
|[5] 2 5 2 |[4 8] 4 1 |[5] 2 5 2 |1 3 5 3 |
|[5] 2 5 2 |[4 8] 4 1 |[4 -8] 4 -8 |1 3 5 3 |
|[5] 2 5 2 |[4 8] 4 1 |[5] 2 5 2 |[6] 3 6 3 |
|[5] 2 5 2 |[4 8] 4 1 |[5] 2 4 5 |[6]/6 3 6 3 |
D:
|[5]/7 2 5 2 |[4 8] 4 1 |[5] 2 5 2 |[6] 3 6 3 |
|[5] 2 5 2 |[4 8] 4 1 |[5] 2 5 2 |[6]/6 3 6 3 |
|[5]/7 2 5 2 |[4 8] 4 1 |[5] 2 5 2 |[6] 3 6 3 |
|[5] 2 5 2 |[4 8] 4 1 |[4 8] 4 1 |[5] ━ 5 ━ |
E:
| ━ ━ ━ ━ |[6] ━ 3 ━ |[5] ━ 5 ━ |[4] ━ 4 ━ |
|[5] ━ 5 ━ |[6 8] 3 1 |[5] 2 5 2 |[4 8] 4 1 |
|[3 7 2] 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[3 7 2] 2 |[6] 3 6 3 |[5] 2 5 2 |[4 8] 4 1 |
|[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |[3 7 2] 2 |
|[4 8] 4 1 |[5] 2 5 2 |[6] 3 6 3 |[5] 2 5 2 |
|1/3/5 ━ ━ ━ | ━ ━ ━ ━