Aerosmith - I Don't Want To Miss A Thing - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Aerosmith - I Don't Want to Miss a Thing

Aerosmith - I Don't Want to Miss a Thing

Genre : Rock
Beginner Tab : No
Song type : Solo, Band
Released Date : 04-10-2025
Tabbed by : Moyya
Moyya

MP3s

  1. Aerosmith – I Don’t Want to Miss a Thing

Symphoria

Key Bindings

Piano Keys
Drum Keys
Presets

Notation

100%
BPM = 60
 
Minstrel:
A
|3/6 ━ [5/7​] ━ |[5/7​]/2 ━ ━ ━ |3/6  ━ [5/7​] ━ |[7​]/2 ━ 3 21[7​8​]2 | Piano
|[4/6​] ━ [5/7​] ━ |[7​]/2 -[6​] 3 21[7​8​]2 |6  ━ [5/7​] ━ |[7​]/2 ━ 1 [7​6​5​ 5​5​]|
B
|3 56  .3 5(3​ 1​ 2​) |.(1​)  ━ ━ .(1​1​)|
|6 55 3 5 6· -88|6 55· 35 6· -55|
|3 56 .3 5 (3​)· (1​)|(2​ 1​) ━ -(1​1​)|
|6 5 5 35 6· - .3|53 6 ━ .678(2​)|
|(2​ 3​ 2​ 1​)68(2​3​) |(3​ 2​) ━ ━ |
C
|- .(1​3​3​3​3​)· (2​2​) .|- .(2​2​2​2​5​)· (4​3​ 2​ 1​)|
|(2​)6 8· 55(3​ 2​1​1​)6(2​1​) |━ (3​3​3​3​3​ 2​2​) .|
|- .(2​2​2​2​2​5​4​ 3​ 2​ 1​)|(2​)6 8· 55(3​ 2​1​1​)6(2​1​) | |1 -1 [7​ -7​] |4 ━ ━ -55| Bass D |3 56 .35 (3​ 1​ 2​) |.(1​) ━ ━ .78|
|6 5 5 35 6 .88|6 5 5 5(3​ 2​)· .(1​2​1​)|
|(2​1​ 1​)· .(1​2​1​ 4​ 5​ 3​) |.(2​1​) ━ -678(2​)|
|(2​ 5​ 3​ 1​)68(2​3​) |(3​ 2​)· (1​3​2​1​3​2​1​) |
E
|- .(1​3​3​3​3​)· (2​2​) .|- .(2​2​2​2​5​)· (4​3​ 2​ 1​)|
|(2​)6 8· 55(3​ 2​1​1​)6(2​1​) |━ (3​3​3​3​3​ 2​2​) .|
|- .(2​2​2​2​2​5​4​ 3​ 2​ 1​)|(2​)6 8· 55(3​ 2​1​1​)6(2​1​)|
F
|(1​ 1​1​1​1​3​ 3​ 3​) |━ (3​3​3​2​2​ 3​) 7 |
|━ (2​2​2​)7(2​) 6(2​)· (3​4​)· |-(3​2​) .(1​ 1​ 1​) |
|━ (4​4​4​4​4​ 3​3​3​) |━ (3​5​5​3​5​ 3​6​ 5​) |
|━ -(2​3​4​ 4​ 5​ 4​3​) |.(2​2​ 1​2​3​3​ 6​ 3​) |
|(3​4​5​6​7​6​ 6​ 6​ 6​ 6​) |(8​) ━ - .(1​3​3​3​3​)· |
G
|-(2​2​) ━ (2​2​2​2​5​)· |-(4​3​ 2​ 1​2​)6 8· 55|
|(3​ 2​1​1​)6(2​1​) .(3​3​3​3​)|(3​ 2​2​) ━ (2​2​2​2​2​)|
|(5​4​ 3​ 2​ 1​2​)6 8· 55|(3​ 2​1​1​)6(2​1​) .(5​5​3​5​)· |
|-(3​6​ 5​ -5​5​5​5​5​)· |-(4​3​ 2​ 1​2​)6 8· 55|
|(3​ 2​1​1​)6(2​1​) .(1​2​3​5​)|(8​ 8​ 8​ -) .(6​6​5​5​3​)|
|(5​6​ 3​ 2​ 1​2​)6 8· 55|(3​ 2​1​1​)6(2​1​) .(3​3​3​3​)· |
H
|-(2​2​) ━ (2​2​2​2​5​)· |-(4​3​ 2​ 1​2​)6 8· 55|
|(3​ 2​1​1​)6(2​1​) .(3​3​3​3​)|(3​ 2​2​) ━ (2​2​2​2​2​)|
|(5​4​ 3​ 2​ 1​2​)6 8· 55|(3​ 2​1​1​ 2​ 1​) ━ |
 
Piano:
A
|[4/6​] ━ [5/7​] ━ |[5/7​]/2 ━ ━ ━ |[4/6​] ━ [5/7​] ━ |[7​]/2 ━ 3 21[7​8​]2 |
|[4/6​] ━ [5/7​] ━ |[7​]/2 -[6​] 3 21[7​8​]2 |[4/6​] ━ [5/7​] ━ |[7​]/2 ━ 1 [7​6​5​ 5​5​]|
B
|[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |
|[4​5​6​ 4​5​6​ 3​5​6​ 3​5​6​] |[4​5​6​ 4​5​6​ 4​5​6​ 4​5​6​] |
|[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |
|[4​5​6​ 4​5​6​ 3​5​6​ 3​5​6​] |[2​5​6​ 2​5​6​ 2​5​6​ 2​5​6​] |
|[3​5​6​ 3​5​6​ 4​5​6​ 4​5​6​] |[3​ 3​ 5​ 5​ 7​7​7​7​]|
C
|[3/5​] ━ [3/5​] ━ |[2/4​] ━ ━ ━ |
|[3/5​] ━ [3/5​] ━ |[3/5​] ━ [3/5​] ━ |
|[2/4​] ━ ━ ━ |[2/4​] ━ [3/5​] ━ |
|[3/5​] ━ [2​] ━ |[6/8​] ━ ━ ━ |
D
|[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |
|[4​5​6​ 4​5​6​ 3​5​6​ 3​5​6​] |[4​5​6​ 4​5​6​ 4​5​6​ 4​5​6​] |
|[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |[3​5​6​ 3​5​6​ 3​5​6​ 3​5​6​] |
|[4​5​6​ 4​5​6​ 3​5​6​ 3​5​6​] |2 2 2 2 2222|
E
|[3/5​] ━ [3/5​] ━ |[4/6​] ━ ━ ━ |
|[3/5​] ━ [3/5​] ━ |[3/5​] ━ [3/5​] ━ |
|[2/4​] ━ ━ ━ |[2/4​] ━ [3/5​] ━ |
F
|[1/3​ 1/3​ 1/3​1/3​1/3​1/3​1/3​ 1/3​ 1/3​ 1/3​] |[1/3​ 1/3​ 1/3​ 1/3​] 2 2 2 2 |
|2 2 2 2 2 2 2 2 |2 2 2 2 [6/8​ 6/8​ 6/8​ 6/8​] |
|[6/8​ 6/8​ 6/8​ 6/8​] 1/3 1/3 1/3 1/3 |1/3 1/3 1/3 1/3 2 2 2 2 |
|2 2 2 2 2 2 2 2 |2 2 2 2 [6​]/① ① [6​]/① ① |
|[6​]/① ① [6​]/① ① 1/3 1/3 1/3 1/3 |1/31/31/31/31/31/31/31/3━ ━ |
G
|[7​]/2 ━ [7​]/2 ━ |━ ━ [6/8​] ━ |
|[7​]/2 ━ 1/3 ━ |[7​]/2 ━ [7​]/2 ━ |
|━ ━ [4/6/8​] ━ |[5/7​]/2 ━ [6​]/1/3 ━ |
|[5/7​]/2 ━ [7​]/2 ━ |━ ━ [4/6/8​] ━ |
|[5/7​]/2 ━ 1/3 1/3 1/3 1/3 |2 2 2 2 2 2 2 2 |
|2 2 2 2 [4/6/8​] ━ |[7​]/2/4 ━ [6​]/1/3 ━ |
H
|[7​]/2/4 ━ [5/7​]/2 ━ |━ ━ [4/6/8​] ━ |
|[5/7​]/2 ━ [6​]/1/3 ━ |[5/7​]/2 ━ [5/7​]/2 ━ |
|━ ━ [4/6/8​] ━ |2 2 2 1/3 ━ |
 
Verdarach 1:
A
|[6​] ━ [7​] ━ |2 ━ ━ ━ |[6​] ━ [7​] ━ |2 ━ ━ ━ | Bass
|[6​] ━ [7​] ━ |2 ━ ━ ━ |[6​] ━ [7​] ━ |2 ━ ━ ━ |
B
|1 ━ [7​] ━ |[6​] ━ ━ ━ | 
|[4​] ━ [5​] ━ |[4​] ━ ━ [7​] |
|[8​] ━ [7​] ━ |[6​] ━ ━ ━ |
|[4​] ━ [5​] ━ |2 ━ ━ ━ |
|[7​] ━ [4​] -5​ |5​  5​  ━ ━ |
C
|5​ ━ [7​] 1​ |[6​] ━ ━ [6​ 5​] |
|[6​] ━ ━ [7​] |1​ ━ [7​] ━ |
|[6​] ━ ━ - .[5​]|[6​] ━ 2​ ━ |
|━ -[2​ -1​] |[6​] ━ ━ ━ |
D
|[3​] ━ [3​] ━ |.[3​] ━ ━ - .|
|[1​] ━ [3​ -3​] |2​ -2​ -3​ |
|[3​] ━ 5​ ━ |[3​] ━ ━ ━ |
|[1​] ━ [3​ -3​] |━ -[5​ 5​ 5​] |
E
|3​ ━ 2​ ━ |1​ ━ ━ [5​] |
|[6​] ━ [5​] ━ |[1] 1​ [7​] ━ |
|[6​] ━ ━ ━ |[6​] ━ [5​] ━ |
F
|3​ ━ 1​ ━ |1​ ━ [7​] ━ |
|[7​] ━ [7​] ━ |[7​] ━ [6​ 6​· 7​]|
|1​ [5​ 4​ 4​] |3​ 5​ 2​ ━ |
|━ 2​ 3​ 4​ ━ |5​ 4​ 3​ ━ |
|[3​ 3​ 6​ 6​] |[7​] 2​ 3​ 5​ ━ ━ |
G
|5​ 5​ 4​ ━ |━ 5​ 6​ ━ |
|━ 5​ 2​ 3​ ━ |━ 7​ 6​ ━ |
|━ ━ 6​ ━ |━ 5​ 2​ 3​ ━ |
|5​ ━ 8​ ━ |━ ━ ━ ━ |
|━ 5​ 2​ 3​ ━ |2​ ━ 6​ ━ |
|5​ ━ 8​ ━ |━ 2​ 8​ ━ |
H
|5​ ━ 8​ ━ |━ 5​ 6​ ━ |
|2 2​ 8​ ━ |6​ ━ 8​ ━ |
|━ 5​ 6​ ━ |5​ ━ 3​ ━ |
 
Verdarach 2:
A
|5​ ━ 5​ ━ |5​ ━ 5​ ━ |5​ ━ 5​ ━ |5​ ━ ━ ━ |
|5​ ━ 5​ ━ |5​ ━ 5​ ━ |5​ ━ 5​ ━ |5​ ━ 5​ ━ |
B
|8​ ━ (2) ━ |(1) ━ ━ 7​ 8​ |
|6​ ━ 5​ ━ |━ ━ ━ (2) |
|(1) ━ (2) ━ |(1) ━ ━ 7​ 8​ |
|6​ ━ 5​ ━ |━ ━ ━ ━ |
|5​ ━ 6​ ━ |5​ 5​ 5​ 5​ |
C
|3​ ━ 2​ ━ |2​ ━ ━ ━ |
|1​ ━ 2​ ━ |3​ ━ 2​ ━ |
|2​ ━ ━ ━ |1​ ━ 2​ ━ |
|3​ ━ 5​ -5​ |4​ ━ ━ ━ |
D
|5​ ━ 5​ ━ |6​ ━ ━ ━ |
|6​ ━ 5​ ━ |6​ ━ ━ ━ |
|5​ ━ 5​ ━ |6​ ━ ━ ━ |
|6​ ━ 5​ ━ |7​ ━ 7​ 7​ |
E
|3​ ━ 2​ ━ |2​ ━ ━ ━ |
|1​ ━ 2​ ━ |3​ ━ 2​ ━ |
|2​ ━ ━ ━ |1​ ━ 2​ ━ |
F
|5​ 5​ 5​ 5​ |5​ 5​ 5​ 5​ |
|5​ 5​ 4​ 4​ |4​ 4​ 4​ 4​ |
|4​ 4​ 5​ 5​ |5​ 5​ 7​ 7​ |
|7​ 7​ 6​ 6​ |6​ 6​ 6​ 6​ |
|6​ 6​ 8​ ━ |8​ ━ ━ ━ |
G
|5​ ━ 4​ ━ |━ ━ 5​ ━ |
|5​ ━ 5​ ━ |5​ ━ 4​ ━ |
|━ ━ 4​ ━ |5​ ━ 5​ ━ |
|5​ ━ 4​ ━ |━ ━ 5​ ━ |
|5​ ━ 5​ 5​ |5​ 5​ 4​ 4​ |
|4​ 4​ 4​ ━ |5​ ━ 5​ ━ |
H
|5​ ━ 4​ ━ |━ ━ 5​ ━ |
|5​ ━ 5​ ━ |5​ ━ 4​ ━ |
|━ ━ 4​ ━ |5​ 5​ 5​ 5​ ━ |
 
Bass:
A
|[6​] ━ [7​] ━ |2 ━ ━ ━ |[6​] ━ [7​] ━ |2 ━ ━ ━ |
|[6​] ━ [7​] ━ |2 ━ ━ ━ |[6​] ━ [7​] ━ |2 ━ ━ ━ |
B
|1 ━ [7​] ━ |[6​] ━ ━ ━ |
|[4​] ━ [5​] ━ |[4​] ━ ━ [7​] |
|[8​] ━ [7​] ━ |[6​] ━ ━ ━ |
|[4​] ━ [5​] ━ |2 ━ ━ ━ |
|[7​] ━ [4​] ━ |[5​] ━ 2 2 2 |
C
|1 -1 3 3 |2 -2 2 2 3 |
|4 -4 5 4 [5​] |[8​ -8​ 7​ -7​] |
|[6​ -6​] 2 2 |4 -4 5 434343|
|1 -1 [7​ -7​] |4 ━ ━ ━ |
D
|1 -1 [5​ 5​ 3​4​]|[6​ -6​ 6​] 2 3 |
|4 -4 1 1 |4 1 35 4 - .|
|1 -1 [5​ 5​] |[6​ -6​ 6​] 2 3 |
|4 -4 [7​ 7​] |[5​] ━ [5​ 5​ 5​] |
E
|[8​ -8​] 3 3 |2 -2 2 2 3 |
|4 -4 5 434343|1 -1 [7​ -7​] |
|[6​ -6​] 2 2 |4 -4 5 434343|
F
|1- .1[7​6​5​8​ 8​] |[8​] 3 5 5 |
|5 2 [6​ 6​] |[6​] 2 4 4 |
|4 4 1 1 |1 3 5 5 |
|5 3 2 2 |2 2 3 3 |
|3 3 6 6 6 6 |6 6 6 1 -1 |
G
|3 3 2 -2 |2 2 3 4 -4 |
|5 4 3 [7​ 8​ -8​] |[7​ -7​ 6​ -6​] |
|2 2 4 -4 |5 [7​ 8​ -8​] |
|3 3 2 -2 |2 2 3 4 -4 |
|5 4 3 [7​ 8​ -8​] |[7​ -7​ 6​ -6​] |
|2 2 4 -4 |5 [7​ 8​ -8​] |
H
|3 3 2 -2 |2 2 3 4 -4 |
|5 4 3 [7​ 8​ -8​] |[7​ -7​ 6​ -6​] |
|2 2 4 -4 |5 4 3 4 1 ━ |

Minstrel Solo:
|[6​]/4/6 ━ [7​]/5/7 ━ |2/5/7/(2​) ━ ━ ━ |[6​]/4/6 ━ [7​]/5/7 ━ |2/5/7/(2​) ━ (3​ 2​1​)78(2​) |
|[6​]/4/6 ━ [7​]/5/7 ━ |2/5/7/(2​) -6 (3​ 2​1​)78(2​) |[6​]/4/6 ━ [7​]/5/7 ━ |2/5/7/(2​) ━ (1​) 765 55|
|1/3 56 .[7​]/3 5(3​ 1​ 2​)|[6​]8 ━ ━ .88|[4​]/4/6 55 3 5[5/7​]6· -88|[4​]/4/6 55· 35 6· [5/7​] 55|
|1/3 56 .[7​]/3 5 (3​· 1​)|[6​]/6/(2​) 6/8 ━ -88|[4​]/4/6 5 5 35[5/7​]6· - .3|2/53 6 ━ .678(2​)|
|[7​]/7/(2​ 3​ 2​) [4/6​] 868(2​3​) |[5​]/3/(1/3​) 3/(2​) [5​]/2 [5​] 2222|[3/5/8​] .8(3​3​)1/(3​3​)3/5/(3​ 2​2​) 3 |[4/6​]/2 .(2​2​2​)2/(2​5​)2 (4​3​)2(2​ 1​)|
|3/5/(2​)6 8· [4​]/553/5/(3​) 4/(2​1​1​)65/(2​1​) |1/3/5 (3​3​1/3​3​)3/5/(3​ 2​2​)· [7​] |[2/4/6​] .(2​2​2​)6/(2​2​)2/(2/5​4​ 3​)2(2​ 1​)|2/4/(2​)6 8· 53/55/(3​ 2​1​1​)6(2​1​)|
|[3/5​ 8​ 8​ 2/7​ -7​] |[6​]/1/4 ━ ━ -55|1/3 56· 1 [5​]/35 (3​)[5​]8 4/(2​)|[6​]3/8· -[6​ 6​] 2 3/78|
|1/4/6 5 5 35[3/5/8​]6 1 3/88|[6​]/2/4/6 1/5 5 3/55/(3​.2​)· 38(2​1​)|1/5/(2​1​ 1​)· 185/(2​1​ 4​)[5​](5​ 3​)|[3/6​](2​1​) [6​ 6​] 2/62/73/8(2​)|
|4/6/(2​ 5​) 4/(3​) [7​]/3 86[7​]/2/8(2​3​) |2/5/(3​ 2​· 1​)5/(3​2​1​)5/(3​2​1​)|[5​]/1/3· 8(3​3​3​3​)2/3/5 (2​2​)3 |[4/6​]/1/2 .(2​2​2​)2/(2​5​)2 (4​3​)[5​]/2(2​ 1​)|
|2/4/(2​)6 8· 552/4/(3​) 1/4/(2​1​1​)6(2​1​)|[5​]/1/3· 8(3​3​3​3​)2/3/5 (2​2​)3 |[4/6​]/1/2 .(2​2​2​)2/(2​5​)2 (4​3​)[5​]/2(2​ 1​)|2/4/(2​)6 8· 552/4/(3​) 1/4/(2​1​1​)6(2​1​)|
|1/8 1/8[7​]/8[6​]/8[5​]/81/(3​ 3​) 1/(3​) |[5/8​] 3/5/(3​3​3​2​)[5​]/5/(2​ 3​) [5​]/5/7 |[5​]/5 2/(2​2​2​)7[6​]/(2​) 6(2​)[6​] (3​4​)|[6​]/2 2/(3​2​)2 1/4/8 1/8 [6​]/1/4/8 [7​] |
|1/4 4/(4​4​4​4​)1/(4​ 3​3​)1/(3​) |1/3 3/5/(3​5​5​3​)2/5/(5​ 3​6​)5(5​)· |[7​]/2/5 3 3/(2​3​)2/(4​ 4​) 2/(5​ 4​3​)|2(2​2​) 2/8(2​3​)3/(3​ 6​) 3/(3​) |
|3/(3​4​5​6​7​)3/(6​) 1/6/(6​) 6/(6​) 6/(6​) 6/(6​) |3/6/(8​) 1/3/6 1/3/6 1/3/6 [1/8​] .8(3​3​)1/(3​3​)|[5/7​]/3 (2​2​)3 [4/7​]/2 .(2​2​2​)2/(2​5​)|[7​]/2/5 (4​3​)2/5(2​ 1​)1/4/(2​)6 8· [5​]/55|
|5/(3​) 4/(2​1​)3/86[7​]/(2​1​)[5​]/1/3 (3​3​)1/(3​3​)|[7​]/2/5/(3​ 2​2​)· [7​ 2/6​] (2​2​)6/(2​2​)|2/4/6/(5​4​ 3​)2(2​ 1​)2/4/6/(2​)6 8· 2/55|5/7/(3​ 2​1​)[7​]/3/86(2​1​)1/3 (5​5​)1/3/(3​5​)|
|[7​]/3 (3​6​)3(5​)· [7​]/2· (5​5​5​)2/(2/5​5​)|2/4 (4​3​)2(2​)381/4/(2​)6 8· 1/55|5/(3​) 4/(2​1​)3/867/(2​1​) 1 1/3/8(2​3​5​)|2/7/(8​ 8​ 8​) [7​ 2/6​]· (6​6​5​)[6​]/2/(5​3​)|
|2/(2/5​6​ 3​)2(2​ 1​)1/4/(2​)6 8· 55|2/5/(3​ 2​1​)[7​]/86(2​1​)[5/8​] (3​3​)1/(3​3​)|[7​]/3 (2​2​)3 [5/7​]/2 .(2​2​2​)2/(2​5​)|[5/7​]/2 (4​3​)2(2​)381/(2​)6 8· 55|
|2/5/(3​) 4/(2​1​)3/86(2​1​) 1 (3​3​)1/(3​3​)|2/5/7/(3​ 2​2​)· [7​ 4/6​] .(2​2​2​)[6​]/(2​2​)|2/(2/5​4​ 3​) 2(2​ 1​)1/4/6/(2​)6 8· [4​]/55|5/(3​) 4/(2​1​)3/8 4/(2​) [5​]/1/3/8 ━ |

Music video

  1. Aerosmith – I Don’t Want to Miss a Thing