Demon Slayer - Homura (LiSA) - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Demon Slayer - Homura (LiSA)

MP3s

  1. LiSA – Homura (Band mp3)

Notation

100%

Minstrel 1: mp3  
Intro: 
|3/8  ━ 2/7  ━ |1/6  -1/5 ━ ━ |8 3 6 8 7 5 2 7 |6 1 2 3 ━ ━ | 
A: 
| ━ – (1/2/5 ━ 1) |(2 11  12 11  1)·|7 66 55  ━ (12)·|(1/3 1/31/3· 4 3 1  1) | 
|7 (12· 1 1  -1) |(2 11  12 11  1)·|7 (12 1/31/3  ━ 1/31/4)·|(1/5 1/51/5· 6 5 1  12)·| 
|(4 32 1· 1 2 3 1/4) |(1/3 1/3 2 2 1) 8 7 6 |. 55  5 8 (2 3 4) |(3 3 2 2 1) 8 7 7 | 
B: 
|– 8  ━ ━ (12)·|(1/3· 2 1 21/3· 2 123)·|(2/4· 4 2)78(2)· 8 7(34)·|(5 4 4 2 2 1 5 3) | 
|(5  432  2123)·|(1)  878(21)  878(2)·|(3 42 13  ━ 34)·|(5 55 5 65 1 1/8 1/7) | 
|(5 253)  -878(2)·|(1)  878(23  -34)·|(5 55· 5 3 6 7 8) |(6 54 45 11 1 1)·| 
|(2 34 33  ━ 32)·|(1  -112) 8 7· 8·|8  ━ 7  ━ |6  -5 ━ ━ | 
C: 
|8 3 6 8 7 5 2 7 |6 1 2 3 ━ ━ | ━ –(1/5·. ━ 1) |(2 116· 12 114· 1)·| 
|7 66 55 (5  -12)·|(1/3 1/31/3· 4 3 1  1) |7 (12· 1 1  -1) |(2 116· 12 114· 1)·| 
|7 8(2 33  ━ 34)·|(1/5 1/51/5· 6 5 1  12)·|(4 32 1· 1 2 3 1/4) |(1/3 1/3 2 2 1) 8 7 6 | 
|. 55  5 8 (2 3 4) |(3 3 2 2 1) 8 7 7 |– 8  ━ ━ (12)·|(1/3· 2 1 21/3· 2 123)·| 
D: 
|(2/4· 2 2)78(2)· 8 7(34)·|(5 4 4 3 2 3 5 8) |(354 ━ ━ 24)·|(3· 1· 4· 3· 2 1) | 
|(1) 7 5  ━ (12)·|(3· 1· 4· 3· 2 1) |(1) 7 8  ━ 88|8 75 5 54 5  8 | 
|– 7 8 8  ━ (12)·|(1) 7 6 6  ━ 56·|7 6 5 5  3  2 |– 5  (4) ━ ━ | 
E: 
|(1/3)  ━ ━ ━ |8 3 6 8 7 5 2  |(4 1 2 1) ━ ━ |3 6 7 (3) 7 3· 367·| 
|8  878(21)  878(2)·|(3 42 13  ━ 34)·|(5 55 5 65 1 1/8 1/7) |(5 253)  -878(2)·| 
|(1)  878(23  -34)·|(5 55· 5 3 6 7 8) |(6 54 45 11 1 1)·|(2 34 33) ━ ━ | 
|(6 54 45 11 1 1)·|(2 32 13) ━ ━ |(4 3 2 3 1  1) |(2) 8 78· ━ (321) | 
F: 
| ━ – (4 3 1 2)  |(3  ━ 5)  ━ |8  5  -8 7 5 |8 ━ ━ 7 8 (5) | 
|(4 3 123)  8 5  |8 3 6 8 7 5 2 7 |6 1 2 3 ━ ━ | ━ – (1/2/5) ━ ━ | 
 


Minstrel 2: mp3  
Intro: 
|[6]/3/6  ━ [5]/2/5  ━ |[4]/1/4  –[1/5/8  ━ 1] |[6]/3/6  ━ [5]/2/5  ━ |[4]/1/4  –[1/5/8] ━ ━ | 
A: 
|– (1/2/5 ━ 1) |[6] 3 6  [4 8]|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]| Minstrel 1 
|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]| 
|[5] 2 5 [5 6] 3 6 3 |[5] 2 5 2 [4 8] 4 1 |[3 7] 3 [7 6] 3 6 3 |[7] 5 8 5 [3 7] 3 [7] | 
B: 
|[6] 3 6 3 [5] 2 5 2 |[4 8] 4 [8 4 8] 4 1 |[5] 2 5 2 [5] 2 5 2 |[6] 4 8 3 [6] 3 6 3 | 
|1 5 8 4 1 5 7 5 |[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 1 5 8 [7] |[6] 3 6 3 [4 8] 4 1 | 
|[5] 2 5 2 [3 7] 3 [7] |[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 [3 7] 3 [7] |[4 8] 4 [8 3 7] 3 [7] | 
|[3 7] 3 [7 6] 3 6 [5] |[4 8] 4 [8 5] 2 5 2 |[6] 3 6 3 [5] 2 5 2 |[4 8] 4 [8 1 5 8 5] | 
C: 
|[6] 3 6 3 [5] 2 5 2 |[4 8] 4 [1/5/8] ━ ━ |-(1/5·. ━ 1) |[6] 3 6  [4 8]| Minstrel 1 
|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]| 
|[5] 2 5  [1 5 8]  |[6] 3 6  [4 8]|[5] 2 5 [5 6] 3 6 3 |[5] 2 5 2 [4 8] 4 1 | 
|[3 7] 3 [7 6] 3 6 3 |[7] 5 7 5 [3 7] 3 [7] |[6] 3 6 3 [5] 2 5 2 |[4 8] 4 [8 4 8] 4 1 | 
D: 
|[5] 2 5 2 [5] 2 5 2 |[6] 3 (2) 3 [6] 3 6 3 |1 5 (2) 5 1 5 8 2 |[6] 3 6 3 [4 8] 4 1 | 
|[5] 2 5 2 [1 5 8 5] |[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 [1 5 8 5] |[6] 3 6 3 [4 8] 4 1 | 
|[5] 2 5 2 [1 5 8 5] |[4 8] 4 [8 2 6] 2 [6] |[3 7] 3 [7 7] 3 6 3 |1 5 8 5 8 5 8 5 | 
E: 
|[1/5/8]  ━ ━ ━ |[6] 3 6  [5] 2 5  |1 5 8 1 ━ ━ |[3 7] 3 [7 3] 3 3  | 
|[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 1 5 8 [7] |[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 1 5 [8 7] | 
|[6] 3 6 3 [4 8] 4 1 |[5] 2 5 2 [3 7] 3 [7] |[4 8] 4 [8 3 8] 3 1 |[3 7] 3 [7 6] 3 6 [5] | 
|[4 8] 4 [8 3 7] 3 [7] |[3 7] 3 [7 6] 3 6 [5] |[4 8] 4 [8 3 7] 3 [7] |[3 7] 3 [7 6] 3 6 [5] | 
F: 
|[4 8] 4 [8 5] 2 5 2 |[6] 3 6 3 [5] 2 5 2 |[4 8] 4 [8 1 5 8 5] |[6] 3 6 3 [5] 2 5 2 | 
|[4 8] 4 [8 1 5 8 5] |[6]/3/6  ━ [5]/2/5  ━ |[4]/1/4  –[1/5/8] ━ ━ | ━ ━ ━ ━ | 
 


Bass: mp3  
Intro: 
|[6]/3/6  ━ [5]/2/5  ━ |[4]/1/4  -[1/5/8]  ━ – 1 |6  ━ 5  ━ |4  –[1  1 1]  | Minstrel 2 
A: 
|– (1/2/5 ━ 1)|[6  ━ 4]  ━ |[5  ━ 1]  ━ |[6]  ━ 4  ━ | Minstrel 1 
|5  ━ 1  ━ |[6]  ━ 4  ━ |5  ━ 1  ━ |6  ━ 4  ━ | 
|[5  -5 6  -3] |[5]  -2 [4  -8] |[3  -7 6]  -3 |[7  -5 3  -7] | 
B: 
|[6  -3 5  -2] |[4  -8 4  -8] |[5  -2 5  -2] |[6  -3 6  -3] | 
|[8  -4 8  -5] |[6  -6 4  -4] |[5  -5 8 8  8] |[6  -3 4  -8] | 
|[5]  -2 3  –[7] |[6  -6 4  -4] |5  ━ 3  ━ |4  ━ 3  ━ | 
|3  ━ 6  ━ |4  ━ 5  ━ |[6  ━ 5]  ━ |4  ━ 1  ━ | 
C: 
|[6  ━ 5]  ━ |[4  -1  1 1]  | -(1/5·. ━ 1) |[6  ━ 4]  ━ | Minstrel 1 
|[5  ━ 1]  ━ |[6]  ━ 4  ━ |5  ━ 1  ━ |[6]  ━ 4  ━ | 
|5  ━ 1  ━ |6  ━ 4  ━ |[5  -5 6  -3] |[5]  -2 [4  -8] | 
|[3  -7 6]  -3 |[7  -5 3  -7] |[6  -3 5  -2] |[4  -8 4  -8] | 
D: 
|[5  -2 5  -2] |[6  -3 6  -3] |[8  -4 8  -5] |[6  -6 4  -4] | 
|[5  -5 8 8  8] |[6  -6 4  -4] |[5  -5 8 8  8] |[6  -6 4  -4] | 
|[5  -5 8 8  8] |[4  -1 2  -6] |[3  ━ 7]  -3 |[1  ━ 8  -5] | 
E: 
|[1]  ━ ━ ━ |8 3 6 8 7 5 2 |[8  -8] ━ ━ |[3  ━ 3 3]| Minstrel 1 
|[6  -6 4  -4] |[5  -5 8 8  8] |[6  -6 4  -4] |[5  -5 8 8  8] | 
|[6  -6 4  -4] |[5  -5 3  -7] |[4  -8] 3  –[6] |3  ━ 6  -5 | 
|4  ━ 3  –[7] |3  ━ 6  -5 |[4  ━ 3]  ━ |[3  ━ 6  -5] | 
F: 
|[4  -8 5]  -2 |6  ━ 5  ━ |4  ━ 1  ━ |6  ━ 5  ━ | 
|4  ━ 1  ━ |6  ━ 5  ━ |4  –[1  1 1]  | ━ ━ ━ ━ |

Music video

  1. LiSA – Homura (Band mp3)