Key Bindings
Various
Coldplay - Scientist
[5/8]/3 [6 5/8]/3 [6 5/8]/3 [6 5/8]/3 [6 4/6/8]/4 [6 4/6/8]/4 [6 4/6/8]/4
[6 4/6/8]/4 [6 5/8]/3 [5 5/8]/3 [5 5/8]/3 [5 5/8]/3 [5 5/8]/2 [5 5/8]/2
[5 5/8]/2 [5 5/8]/2 [5 5/8]/3 [6 5/8]/3 [6 5/8]/3 [6 5/8]/3 [6 4/6/8]/4
[6 4/6/8]/4 [6 4/6/8]/4 [6 4/6/8]/4 5 [5/8]/3 [5 5/8]/3 [5 5/8]/3 [5 5/8]/3
[5 5/8]/2 [5 5/8]/2 [5 5/8]/2 [5 5/8]/2
[5 8]/3/5 1/3/5 1/3/5/8 (2) 1/3/5/8 (5) [4/6/8] (3) [4/6/8 /4/6/8]/8 (2)
[4/6/8]/8 (5) 1/3/5 (3) 1/3/5 1/3/5/8 (2) 1/3/5/8 (3) 1/2/5/8 (3)
1/2/5 (3) 1/2/5/(3) 1/2/5/7/(2) 8 1/3/5 1/3/5 1/5/8 (2) 1/5/8 (5) [4/6/8] (3)
[4/6/8 4/6/8]/8 (2) [4/6/8]/8 (5) 1/3/5 (3) 1/3/5 1/3/5/8 (2) 1/3/5/8 (3)
1/2/5/8 (3) 1/2/5 (3) 1/2/5/(3) 1/2/5/7 8 1/3/5 1/3/5 1/3/5/8 (2) 1/3/5/8 (5)
[4/6/8] (3) [4/6/8 4/6/8]/8 (2) [4/6/8]/8 (5) 1/3/5 (3) 1/3/5 1/3/5/8 (2)
1/3/5/8 (3) 1/2/5/8 (3) 1/2/5 (3) 1/2/5/(3) 1/2/5/7/(2)
8 [4/6/8 4/6/8] 8 [4/6/8] 6 [4/6/8]/5 8 [4/6/8] 6 [4/6/8]/5 8 [4/6/8] 6 5 [4/6/8 1/3/5 1/3/5 1/3/5]/3 5
[1/3/5]/5 3 [1/2/5]/6 3 [1/2/5]/3 3 [1/2/5]/3 [1/2/5]/2 [8 4/6/8 4/6/8] 8 [4/6/8]
6 [4/6/8]/5 8 [4/6/8] 6 [4/6/8]/5 8 [4/6/8] 6 5 [4/6/8 1/3/5 1/3/5 1/3/5]/3 5
[1/3/5]/5 3 [1/2/5/7]/6 3 [1/2/5/7]/3 3 [1/2/5]/3 [1/2/5]/2 [8 5/7 5/7]/2 [5/7]/2
[5/7]/2 2/5/7 4 4 4 [2/5/7]/4 [2/5/7]/4 [2/5/7]/4 [1/3/5]/4 3 [1/3/5 1/3/5 1/3/5/6/8] 2
[1/3/5/8 8]/5 [4/6/8 8]/3 [4/6/8 8 4/6/8] 2 [4/6/8 8]/5 [1/3/5 8]/3 [1/3/5 1/3/5/8] 2
[1/3/5/8 8]/3 [1/2/5] 3 [1/2/5 8]/3 [1/2/5/8]/3 [1/2/5/7]/2 [8 1/3/5 1/3/5 1/3/5/6/8] 2
[1/3/5/8 8]/5 [4/6/8 8]/3 [4/6/8 4/6/8] 2 [4/6/8 8]/5 [1/3/5] 3 2 [1/3/5/8 8 1/3/5/8] 2
[1/3/5/8 8]/3 [1/2/5] 3 [1/2/5 8]/3 [1/2/5/8]/3 [1/2/5/7]/2 [8 1/3/5 1/3/5 1/3/5/6/8] 2
[1/3/5/8 8]/5 [4/6/8 8]/3 [4/6/8 4/6/8] 2 [4/6/8 8]/5 [1/3/5 8]/3 [1/3/5 1/3/5/8] 2
[1/3/5/8 8]/3 [1/2/5] 3 [1/2]/5 1/3 [1/2/5/8]/3 [1/2/5/7]/2 [8 1/3/5 1/3/5 1/3/6/8] 2
[1/3/5/8 8]/5 [4/6/8 8]/3 [4/6/8 4/6/8] 2 [4/6/8 8]/5 [1/3/5 8]/3 [1/3/5 1/3/5/8] 2
[1/3/5/8 8]/3 [1/2/5] 3 [1/2/5 8]/3 [1/2/5/8]/3 [1/2/5/7]/2 [8 4/6/8 4/6/8 8]/8
[4/6/8] 4/6 [4/6/8]/5 1/8 [4/6/8] 4/6 [4/6/8]/5 1/8 [4/6/8] 4/6 [4/6/8]/5
[1/3/5 1/3/5 1/3/5/8]/3 5 [1/3/5]/5 3 [1/2/5/8]/6 3 [1/2/5]/3 3 [1/2/5/8]/3
[1/2/5/7]/2 [8 4/6/8 4/6/8 8]/8 [4/6/8] 4/6 [4/6/8]/5 1/8 [4/6/8] 4/6 [4/6/8]/5 1/8
[4/6/8] 4/6 [4/6/8]/5 [1/3/5 1/3/5 1/3/5/8]/3 5 [1/3/5]/5 3 [1/2/5/7/8]/6 3 [1/2/5/7]/3 3
[1/2/5/8]/3 [1/2/5/7]/2 [8 5/7 5/7]/2 [5/7]/2 [5/7]/2 2/5/7 [2/5/7] 2/4 4 4
[2/5/7]/2/4 [2/5/7]/2/4 [2/5/7]/2/4 [1/3/5]/2/4 3 [1/3/8]/5/8 [1/3/5 1/3/5 8]/8
[1/3/5 8]/8 [4/6/8 4/6/8 4/6/8 4]/4 [4/6/8 1/3/5 1/3/5 1/3/5 8]/8 [1/3/5 8]/8
[1/3/5 1/3/5 8]/8 [1/3/5 8]/8 [1/3/5 8]/8 [1/3/5 1/3/5 1/3/5 8]/8 [1/3/5 8]/8
[4/6/8 4/6/8 4/6/8 4]/4 [4/6/8 1/3/5 1/3/5 1/3/5 8]/8 [1/3/5 8]/8 [1/3/5 1/3/5 1/3/5 8]/8
[1/3/5 1/3/5 1/3/5] 5 (3) [4/6/8 4/6/8] (2) 8 6 [1/3/5]/5 [1/3/5 1/3/5 1/3/5 1/3/5 1/3/5] 5 (3)
[4/6/8 4/6/8] (2) 8 6 [1/3/5]/5 [1/3/5 1/3/5 1/3/5 1/3/5 1/3/5] 5 (3) [4/6/8 4/6/8] (2) 8 6
[1/3/5]/5 [1/3/5 1/3/5 1/3/5 1/3/5 1/3/5] 5 (3) [4/6/8 4/6/8] (2) 8 [1/3 4/6/8 4/6/8] (8)
[4/6/8] (6) [4/6/8]/(5 8) [4/6/8] (6) [4/6/8]/(5 8) [4/6/8] (6 5) [4/6/8 8]/3/5 1/3/5 1/3/5/(3 5)
1/3/5/(5 3) 1/2/5/(6 3) 1/2/5/(3 3) 1/2/5/(3) 1/2/5/(2) 8 [4/6/8 4/6/8] (8) [4/6/8] (6)
[4/6/8]/(5 8) [4/6/8] (6) [4/6/8]/(5 8) [4/6/8] (6 5) [4/6/8 8]/3/5 1/3/5 1/3/5/(3 5) 1/3/5/(5 3)
1/2/5/7/(6 3) 1/2/5/7/(3 3) 1/2/5/(3) 1/2/5/(2) 8 5/7 [5/7]/2 [5/7]/2 [5/7]/2 2/5/7 (4 4 4)
2/5/7/(4) 2/5/7/(4) 2/5/7/(4) 1/3/5/(4 3) 1/3/5 1/3/5 1/3/5/6/8 (2) 1/3/5/8 8/(5) [4/6/8] 8/(3)
[4/6/8] 8 [4/6/8]/8 (2) [4/6/8]/8 8/(5) 1/3/5 8/(3) 1/3/5 1/3/5/8 (2) 1/3/5/8 8/(3) 1/2/5 (3)
1/2/5 8/(3) 1/2/5/8/(3) 1/2/5/7/(2) 8 1/3/5 1/3/5 1/3/5/6/8 (2) 1/3/5/8 8/(5) [4/6/8] 8/(3)
[4/6/8 4/6/8]/8 (2) [4/6/8]/8 8/(5) 1/3/5 (3 2) 1/3/5/8 8 1/3/5/8 (2) 1/3/5/8 8/(3) 1/2/5 (3)
1/2/5 8/(3) 1/2/5/8/(3) 1/2/5/7/(2) 8 1/3/5 1/3/5 1/3/5/6/8 (2) 1/3/5/8 8/(5) [4/6/8] 8/(3)
[4/6/8 4/6/8]/8 (2) [4/6/8]/8 8/(5) 1/3/5 8/(3) 1/3/5 1/3/5/8 (2) 1/3/5/8 8/(3) 1/2/5 (3) 1/2/5 8/(3)
1/2/5/8/(3) 1/2/5/7/(2) 8 1/3/5 1/3/5 1/3/6/8 (2) 1/3/5/8 8/(5) [4/6/8] 8/(3) [4/6/8 4/6/8]/8 (2)
[4/6/8]/8 8/(5) 1/3/5 8/(3) 1/3/5 1/3/5/8 (2) 1/3/5/8 8/(3) 1/2/5 (3) 1/2/5 8/(3) 1/2/5/8/(3)
1/2/5/7/(2) 8 [4/6/8 4/6/8] 8/(8) [4/6/8] (4/6) [4/6/8]/(5) 8/(8) [4/6/8] (4/6) [4/6/8]/(5)
8/(8) [4/6/8] (4/6) [4/6/8]/(5) 1/3/5 1/3/5 1/3/5/8/(3 5) 1/3/5/(5 3) 1/2/5/8/(6 3) 1/2/5/(3 3)
1/2/5/8/(3) 1/2/5/7/(2) 8 [4/6/8 4/6/8] 8/(8) [4/6/8] (4/6) [4/6/8]/(5) 8/(8) [4/6/8] (4/6)
[4/6/8]/(5) 8/(8) [4/6/8] (4/6) [4/6/8]/(5) 1/3/5 1/3/5 1/3/5/8/(3 5) 1/3/5/(5 3) 1/2/5/7/8/(6 3)
1/2/5/7/(3 3) 1/2/5/8/(3) 1/2/5/7/(2) 8 5/7 [5/7]/2 [5/7]/2 [5/7]/2 (2/5/7) 2/5/7 (2/4 4 4)
2/5/7/(2/4) 2/5/7/(2/4) 2/5/7/(2/4) 1/3/5/(2/4 3) 1/3/5/8 1/3/5 1/3/5 8/(8) 1/3/5 8/(8)
[4/6/8 4/6/8 4/6/8] 4/(4) [4/6/8 8]/3/5 1/3/5 1/3/5 8/(8) 1/3/5 8/(8) 1/3/5 1/3/5 8/(8)
1/3/5 8/(8) 1/3/5 8/(8) 1/3/5 1/3/5 1/3/5 8/(8) 1/3/5 8/(8) [4/6/8 4/6/8 4/6/8] 4/(4)
[4/6/8 8]/3/5 1/3/5 1/3/5 8/(8) 1/3/5 8/(8) 1/3/5 1/3/5 1/3/5 8/(8) 1/3/5 1/3/5 1/3/5 (5 3)
[4/6/8 4/6/8] (2) 8 6 1/3/5 1/3/5 1/3/5 1/3/5 1/3/5 1/3/5 (5 3) [4/6/8 4/6/8] (2) 8 6 1/3/5
1/3/5 1/3/5 1/3/5 1/3/5 1/3/5 (5 3) [4/6/8 4/6/8] (2) 8 6 1/3/5 1/3/5 1/3/5 1/3/5 1/3/5 1/3/5 (5 3) [4/6/8 4/6/8] (2) 8 1/3
Gladiator (Bell)
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ 1 |1 ━ ━ 2 2 |
| ━ ━ ━ ━ | ━ 1 1 -2 |4 ━ ━ ━ 3 |4. ━ ━ 3. 2. |
|1 ━ 1 ━ | ━ ━ ━ ━ | ━ ━ ━ [7] |[8] ━ ━ ━ |
|[8].2.4·. ━ ━ 3 |4 ━ ━ ━ |4. 3. 2. 2 -5 | ━ ━ 5 ━ |
| ━ ━ ━ ━ |- 5·. 4.3.2 ━ | ━ 1 ━ ━ | ━ ━ [7] ━ |
|[8] ━ ━ ━ |[8]/3 -1/6 -3/8 |[2/4/6]/2 ━ ━ ━ |[2 ━ 2/6/8] ━ |
|[2/5/7] ━ ━ ━ |[2/7]/2 -[5]/3 [2 7]/5 |[3/6/8] ━ ━ ━ |[3 ━ 2/5/7] ━ |
|[1/6] ━ ━ ━ |[3]/1/3 -[1]/1/6 [3 1]/3/8 |[2/4/6]/2 ━ ━ ━ |[2 ━ 2/5/8] ━ |
|[2/5/7] ━ ━ ━ |[2/7 -1/6 -5] |[1/6 -1 -1] |[1/6 -3 -6] |
|[3/6]/1/3 -[6]/1/3/6 -1/3/6/8 |[2/4/6]/2 ━ ━ ━ |[2 ━ 2/4/6/8] ━ |[2/5/7] ━ ━ ━ |
|[2/5/7]/2 -[3/5/7]/3 -[5/7]/2/5 |[1/3/6/8] ━ ━ ━ |[3 ━ 2/5/7] ━ |[1/4/6] ━ ━ ━ |
|[3/6]/1/3 -[6]/1/3/6 -1/3/6/8 |[2/4/6]/2 ━ ━ ━ |[2 ━ 1/3/5/8] ━ |[2/5/7] ━ ━ ━ |
|[3/5/7 -3/6 -3/5] |[1/3/6] ━ ━ ━ |[1/3/5] ━ ━ ━ | ━ ━ ━ ━ |
|[8]/3/5/8 7 6 [7] 5 5 |2/4 4 1/5 5 1 |1/3/5/8 7 6 [7] 5 5 |[4]/2/4 4 3 2 1 |
|1/3/5/8 7 6 [7] 5 5 |2/4 4 1/5 5 1 |1/3/5/8 7 6 [7] 5 5 |4 4 3 2 [1/8] |
|[8]/3/5/8 7 6 [7] 5 5 |2/4 4 1/5 5 1 |1/3/5/8 7 6 [7] 5 5 |[4]/2/4 4 3 2 1 |
|1/3/5/8 7 6 [7] 5 5 |2/4 4 1/5 5 1 |1/3/5/8 7 6 [7] 5 5 |4 4 3 2 [1/8] |
| ━ ━ ━ ━
The XX Intro
666 666 666 666 4/666 666 666 666 3/888 888 888 888 6/(222 222 222 222 23) 6/(333 333) 6/(222) (11)5
4/666 666 666 6666 3/888 888 888 888 6/(222 222) 6/(2) 6/(22 222 232) 6/(333 333) 6/(2) 6/(2) 6/(2) 6/8 6/8 5
4/6 4/8 4/(2) 4/8 4/6 4/8 4/(2) 4/8
3/6 3/8 3/6/(3) 3/8 3/6/(2) 3/6/8 3/6/(3) 3/6/8
4/6 4/8 4/6/(2) 4/6/8 4/6-4/8 4/6/(2) 4/6/8
3/6 3/6/8 3/6/(3) 3/6/8 3/6/(2) 3/6/8 3/6/(3) 3/6/8
4/666 666 666 6666 3/888 888 888 888 6/(222 222) 6/(2) 6/(22 222 232) 6/(333 333) 6/(2) 6/(2) 6/(2) 6/8 6/8 5 4/6 4/6/8 4/6/(2) 4/6/8 4/6 4/6/8 4/6/(2) 4/6/8
3/6 3/6/8 3/6/(3) 3/6/8 3/6/(2) 3/6/8 3/6/(3) 3/6/8
4/6 4/6/8 4/6/(2) 4/6/8 4/6-4/6/8 4/6/(2) 4/6/8
3/6 3/6/8 3/6/(3) 3/6/8 3/6/(2) 3/6/8 3/6/(3) 3/6/8
4/6 [444 444 444 444]
[6]/3/8 [666 666] (2) [66] (3)
[66] 4/6/8 [444 444 444 444]
8 [6]/3/6/(2) [666 666] (5) [66] (2) [44]
4/6/8
Robert Miles - Children
|6 ━ ━ ━ | ━ ━ 8 7 5 | ━ ━ ━ ━ | ━ ━ 8 7 3 |
| ━ ━ ━ ━ | ━ ━ 8 7 1 | ━ ━ ━ ━ | ━ ━ ━ [678]3·|
|6 ━ ━ ━ | ━ ━ 8 7 5 | ━ ━ ━ ━ | ━ ━ ━ - 43·|
|4 3 1 ━ ━ |- [7 -8] 3 [6] | ━ ━ ━ ━ | ━ ━ ━ ━ |
|6/8 6/8 6/8 6/8 |7/(2) 7/(2) 7/(2) 7/(2) |(1/3 1/3 1/3 1/3) |7/(2) 7/(2) 7/(2) 7/(2) |
|(1) 6 8 6 8 6 8 78·|(2) 7 (2) 7 (2) 7 (2 12)·|(3 1 3 1 3 1 3 23)·|(5 2 5 2 5) 678(3)·|
|(6) ━ ━ ━ | ━ ━ (8 7 5) | ━ ━ ━ ━ | ━ ━ (8 7 3) |
| ━ ━ ━ ━ | ━ ━ (8 7 1) | ━ ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ | ━ ━ (8 7 5) | ━ ━ ━ ━ | ━ ━ ━ - (43)·|
|(4 3 1) ━ ━ |- 7 -8 (3) 6 | ━ ━ ━ ━ | ━ ━ ━ 8753·|
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ |(5 2 4 1 4) |(3) ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ |(5 2 4 3 1) |6 ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ |(5 2 4 1 4) |(3) ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ |(5 2 4 3 1) |6 -[78]2 -12·|3 235 356 568(235)·|
|(6) ━ ━ ━ | ━ ━ (8 7 5) | ━ ━ ━ ━ | ━ ━ (8 7 3) |
| ━ ━ ━ ━ | ━ ━ (8 7 1) | ━ ━ ━ ━ | ━ ━ ━ 678(3)·|
|(6) ━ ━ ━ | ━ ━ (8 7 5) | ━ ━ ━ ━ | ━ ━ ━ - (43)·|
|(4 3 1) ━ ━ |- 7 -8 (3) 6 | ━ ━ ━ ━
Harry Styles - As It Was
|1232 2 2 2 1553 |[4/8]23[6]/2 [4]/2 [6]/2 [6]/2 [84/6]/2 [6/8] |[5/8]23[7]/2 [5]/2 [7]/2 [5]/2 [87]/2/55[5/7]/3 |[3/8]23[5]/2 1/2 [5]/2 1/2 [83/5]/2 [5/8] |
|[6]/32 32 ━ 32 3·|[6]/32 32 -13 2 1·|[75 55.5.5.5] 21 2·|[5]/21 2[8· 5]/2 2 11/5 3 |
|[6]/32 3[6]/2· ━ [86]/3.2.3.|[6]/3·2·3[6]/2 ━ [6]/3·2·1·|[5/7 5 5 ━ 5]/21 2·|[5]/21 2[5/8 5]/3· [5]/2· [5/8] |
|[1/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[2/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[5/7]/3· [7]/3· [7]/3 [5/7]/3· [7]/3· 71/3/8·|- 1/3/7 1/3/6 1/3/5 [5]/1/4· [5]/1/3· [5]/1/2 |
|[4/6]/2· [4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[2/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [2/4/7] |[2/5/7· 5/7· 5/7 2/5/7· 5/7]· 71/3/8·|- 1/3/7 1/3/6 1/3/5 [5]/1/4· 1/3/5· [5]/1/2 |
|[6]/1/2[6]/2[6]/3[4/6]/2 [6]/2 [4/6]/2 [6]/2 [6]/1/51/5[6]/5[4/6]/2 |[6]/1/2[6]/2[6]/3[4/6]/2 [4]/2 [4/6]/2 [6]/2 [6]/1/5[6]/2/5 [4/6/8] |
[5]/1/221/3[5/7]/2 [7]/2 [5/7]/2 [7]/2 [87]/2/5[7]/5[7]/2/71/3/8·|121/3/721/3/621/3/52[5]/1/4[5]/1/2 [5/83/5]/2 [3/5/8] |
|[6]/32 3[4]/2 ━ [6]/32 3·|[4]/3·2·3[6]/2 ━ [6]/3.2.1.|[2/75 55.5.5.5 5]/21 2·|[3]/2 12[5/8] ━ ━ |
|[6]/32 3[4]/2· ━ [86]/3.2.3.|[4]/3·5·3[6]/2 ━ [6]/3·2·1·|[2/7 5 2/5· ━ 55]/2·1·2·|[3]/2.1.2.[5/8 5]/1/3· [5]/1/2· [5/8] |
|[1/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[2/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[5/7]/3· [7]/3· [7]/3 [5/7]/3· [7]/3· 71/3/8·|- 1/3/7 1/3/6 1/3/5 [5]/1/4· [5]/1/3· [5]/1/2 |
|[4/6]/2· [4/6· 4/6 4/6]/4· [4/6]/3· [4/6]/2 |[2/4/6· 4/6· 4/6 4/6]/4· [4/6]/3· [2/4/7] |[2/5/7· 5/7· 5/7 2/5/7· 5/7]· 71/3/8·|- 1/3/7 1/3/6 1/3/5 [5]/1/4· 1/3/5· [5]/1/2 |
|[6]/1/2[6]/2[6]/3[4/6]/2 [6]/2 [4/6]/2 [6]/2 [6]/1/51/5[6]/5[4/6]/2 |[6]/1/2[6]/2[6]/3[4/6]/2 [4]/2 [4/6]/2 [6]/2 [6]/1/5[6]/2/5 [4/6/8] |
[5]/1/221/3[5/7]/2 [7]/2 [5/7]/2 [7]/2 [87]/2/5[7]/5[7]/2/71/3/8·|121/3/721/3/621/3/52[5]/1/4[5]/1/2 [5/83/5]/2 [3/5/8] |
|[4/6]/2 [4]/2 [6]/2 [4]/2 [6]/2 [4]/2 [6]/22[4]/2 |[4/6]/22[4]/22[6/8]2[4]/22[4/8]·22[4/6]/2. |[5/7]/2 [5]/2 [7]/22[5]/2 [7]/2 [5]/2 [7]/22[5]/2 |[3/5/8]2[5]/22[3/8]2[5]/22[3/8]22[5/8]. |
|[8]232 2 2 2 11/51/5[5]/1/3 |[4/6/84]/2[6]/3[4/6]/2 [4/6]/2 [4/6]/2 [4/6]/2 [4/84/6]/2 [4/6/8] |[4/6/8]2[6]/3[4/6]/2 [4/6]/2 [4/6]/2 [4/6]/2 [6]/1/5[5]/1/5[5]/2/5[4/6]/2 |
[5/7]/2[2/5/85/7]/3[5/7]/2 [5/7]/2 [5/7]/2 [5/7]/2 [5/85/7]/2 2/5/73/5/8·|
|121/3/721/3/621/3/52[5]/1/4[5]/1/2 1/3/5[5]/1/5[5]/1/5[5]/1/2 |[4/6/84]/2[6]/3[4/6]/2 [4/6]/2 [4/6]/2 [4/6]/2 [6]/1/5[4/6]/2 [4/6]/2 |[6]/1/2[6]/2[6]/3[4/6]/2 [4/6]/2 [4/6]/2 [4/6]/2 [6]/1/5[5]/1/5[5]/2/5[4/6]/2 |
[5/7]/2[2/5/85/7]/3[5/7]/2 [5/7]/2 [5/7]/2 [5/7]/2 [5/85/7]/2 |
|[1/82]/2[3]/3[2]/2 [2]/2 [2]/2 [2]/2 [1/85]/5[5]/5[3]/3 | ━ ━ ━ ━
Lighthouse Family - High
- Lighthouse Family – High
Piano Melody
|456⑤8(2②)⑤/(2/4 2) ━ |━ 4/6/8 ━ 5/⑤/(2) |(②) -5/⑤/(2) ━ ━ |
|-4/⑤/(2) ━ (② -4) |━ 6/(1/4) ━ ━ |6/(1/4 -5 -6 -2/5/⑤) |
|-(2· 1)· ⑤ -5 -|-2· 1· -[⑤] ━ |[4/⑤]/2 2 1 [4/⑤]/2 ━ ② [4/6]/2 |
|━ 1 [⑤ -8] ━ |[5/⑤]/2 2 [5/⑤] 2 ② [5/⑤]/2 |━ 1 [⑤ -5] -|
|[4/⑤]/2 2 1 [⑤]/2 2 4 [6]/1/4 |━ ━ -4 5 |[5/⑤]/2 ━ ━ -12|
|[②/5/8 -②/5/⑤] ━ ━ |[4/⑤]/2 2 [4/⑤]/2 -② [4/6]/2 |━ 1 [⑤ -8] -|
|[5/⑤]/2 2 [5/⑤]/2 -2 ② [5/⑤]/2 |-1 [⑤ -5] -|[4/⑤]/2 2 1 [⑤]/2 2 4 [6]/1/4 |
|━ ━ -4 5 |[5/⑤]/2 ━ ━ -12|[②/5/8 -②/5/⑤ - .⑤8] |
|- .[⑤④]/1/4 4②[④]/1/4· [⑤]4 4②|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |-[④④4/6]/1/② [4/6]/1/② ━ 4 ④ |
|[⑤]/①/⑤ -4 [③/⑤]/② ① [④]/1/② |-[⑤⑤]4 4②[④]/1/4· [⑤]4 4②|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |
|-[④④4/6]/1/② [4/6]/1/② ━ 4 4 |[5/⑤]/4 ② 1/4/6 -⑤ |⑤ 4 2 -8 6 |
|1/4 ━ ━ -5 |5 2 [⑤] -5 ② |━ ━ 4 4 |
|4 [⑤ ⑤ -⑤] ⑤ |6 5 4 2 1 [⑤] |[8 ⑤ -⑤] ━ -4 |
|5 ━ ━ ━ |[4/⑤]/2 2 1 [4/⑤]/2 ━ ② [4/6]/2 |━ 1 [⑤ -8] ━ |
|[5/⑤]/2 2 [5/⑤] 2 ② [5/⑤]/2 |━ 1 [⑤ -5] -|[4/⑤]/2 2 1 [⑤]/2 2 4 [6]/1/4 |
|━ ━ -4 5 |[5/⑤]/2 ━ ━ -12|[②/5/8 -②/5/⑤] ━ ━ |
|[4/⑤]/2 2 [4/⑤]/2 -② [4/6]/2 |━ 1 [⑤ -8] -|[5/⑤]/2 2 [5/⑤]/2 -2 ② [5/⑤]/2 |
|-1 [⑤ -5] -|[4/⑤]/2 2 1 [⑤]/2 2 4 [6]/1/4 |━ ━ -4 5 |
|[5/⑤]/2 ━ ━ -12|[②/5/8 -②/5/⑤ - .⑤8] |- .[⑤④]/1/4 4②[④]/1/4· [⑤]4 4②|
|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |-[④④4/6]/1/② [4/6]/1/② ━ 4 ④ |[⑤]/①/⑤ -4 [③/⑤]/② ① [④]/1/② |
|-[⑤⑤]4 4②[④]/1/4· [⑤]4 4②|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |-[④④4/6]/1/② [4/6]/1/② ━ 4 4 |
|[5/⑤]/4 ② 1/4/6 -⑤ |⑤ 4 2 -8 6 |1/4 ━ ━ -5 |
|5 2 [⑤] -5 ② |━ ━ 4 4 |4 [⑤ ⑤ -⑤] ⑤ |
|6 5 4 2 1 [⑤] |[8 ⑤ -⑤] ━ -4 |5 ━ ━ ━ |
|⑤ 4 2 -8 6 |1/4 ━ ━ -5 |5 2 [⑤] -5 ② |
|━ ━ 4 4 |4 [⑤ ⑤ -⑤] ⑤ |6 5 4 2 1 [⑤] |
|[8 ⑤ -⑤] ━ -4 |5 ━ ━ ━ |[⑤] ━ [⑤]/2 ━ ━ |
|[6/8] ━ 5 -4 -|[④/8] ━ ② ━ ━ |[5] ━ 2 -1 [⑤] |
|[⑤] ━ [⑤]/2 ━ ━ |[6/8] ━ 5 -4 -|[④/8] ━ ② ━ ━ |
|[5] ━ 2 -1 [⑤] |- .[⑤④]/1/4 4②[④]/1/4· [⑤]4 4②|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |
|-[④④4/6]/1/② [4/6]/1/② ━ 4 ④ |[⑤]/①/⑤ -4 [③/⑤]/② ① [④]/1/② |-[⑤⑤]4 4②[④]/1/4· [⑤]4 4②|
|[③/⑤]/①/4· [⑤]4 4②[③/⑤]/①/4 4②4 |-[④④4/6]/1/② [4/6]/1/② ━ 4 4 |[5/⑤]/4 ② 1/4/6 -⑤ |
|⑤ 4 2 -8 6 |1/4 ━ ━ -5 |5 2 [⑤] -5 ② |
|━ ━ 4 4 |4 [⑤ ⑤ -⑤] ⑤ |6 5 4 2 1 [⑤] |
|[8 ⑤ -⑤] ━ -4 |5 ━ ━ ━ |⑤ 4 2 -8 6 |
|1/4 ━ ━ -5 |5 2 [⑤] -5 ② |━ ━ 4 4 |
|4 [⑤ ⑤ -⑤] ⑤ |6 5 4 2 1 [⑤] |[8 ⑤ -⑤] ━ -4 |
|5 ━ ━ -⑤ |⑤ 4 2 -8 6 |1/4 ━ ━ -5 |
|5 2 [⑤] -5 ② |━ ━ 4 4 |4 [⑤ ⑤ -⑤] ⑤ |
|6 5 4 2 1 [⑤] |[8 ⑤ -⑤] ━ -4 |5 ━ ━ -⑤ |
|⑤/(2/4 2) ━ ━ 4/6/8 |━ .5/⑤/(2 ②) -5/⑤/(2) |━ ━ - .4/⑤/(2) .|
|- .(② -4) ━ 6/(1/4) |━ ━ .6/(1/4 -5) |- .(6 -2/5/⑤ -2· 1)· |
|.⑤ -5 -②/5/⑤ .(2) -|(1) -⑤ -4/⑤/(2) ━ |
Piano BG
|━ - .[⑤]/2/4/⑤━ ━ |━ [4/6]/1/4 ━ [5/⑤]/2/5 |━ [5/⑤]/2/5 ━ ━ |
