Tony Ann - Icarus - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Tony Ann - Icarus

Tony Ann - Icarus

Genre : Instrumental
Beginner Tab : No
Song type : Band
Released Date : 05-03-2025
Tabbed by : Moon
Moon

MP3s

  1. Tony Ann – Icarus

Notation

100%
MINSTREL MELODY
A:
|6 6 6 6 |6 ━ (3 5) |
|7 ━ (3 5) |(1 ━ 2 3) |
|7 7 8 7 |6 ━ (1/3 3/5) |
|5/7 ━ (1/3) 7/(2) |6/8 ━ 7/(2 1/3) |
|5/7 5/7 6/8 5/7 |6 78(2 21234 4321)·| 
B:
|6 78(2 21234 4321)·|. (12)8 787· 3 -|
|. 8(2)8 787· 2 87·|6 78(2 21234·54321)·|
|6 78(2 21234 5432)·|(2)6(23)[46]2346(234653)·|
|(2)6532[653](2)6565434·|3 3 3 32[87]·|
|[6] ━ 3 5 |[7] ━ 3 5 |
|1 ━ 2 3 |[7357735783577357]·| 
C:
|- 8· 8· 8· 8· 8 |- 8· 8· 8· 8· 7 |
|- 8· 8· 8· 8· 8 |- 8· 8· (3)· 7· 8 |
|5 (1/5· 1/5· 1/5· 1/5· 1/5) |7 (2/7· 2/7· 2/7· 2/7· 88)·|
|(1 3/8· 3/8· 3/8· 3/8· 34)·|(54433221)877663[87]·| 
|6 ━ 3/(3) 5/(5) |[7]/7 ━ 3/(3) 5/(5) [67]·|
|1/8 ━ 2/(2) 3/(3) |[7]/7 [7]/7 1/8 [7]/7 |
|[6]/4/6 ━ 3/(1/3) 5/(3/5) |[7]/5/7 ━ 3/(1/3) 2/7/(2) |
|1/6/8 ━ 2/7/(2) 3/(1/3) |[7]/5/7 1/6/8 2/7/(2 32)87·| 
D:
|6 78(2 21234 4321)·|6 78(2 21234 4321)·|
|(6)787(612)8(6232)(6343)·|(6)787(612)8(62346456)·|
|6478(2)4(21234)4(4321)·|(4)478(2)4(21234)4(5432)·|
|(2)367(2)367(2)367(2)367·|(6)6(223)6(223)6(223)3(3)|
|(4)4(432)2(2)87[7]78(2)25[5]·|(3)3(5)5(5)5(3)3816[6]6[6]5[5]·|
|[6]/4/6 [7]/4/7 1/8 2/(2) |3/7/(3) [7]367367(36788)·| 
E:
|(3 ━ 3)|(3 ━ 3)|
|(3 ━ 3 32)87·|6 ━ (3 5) |
|7 ━ (3 5) |(1 ━ 2 3) |
|7 7 8 7 |6 ━ (1/3 3/5) |
|5/7 ━ (1/3) 7/(2) |6/8 ━ 7/(2 1/3) | 
F: 
|5/7 6/8 7/(2 5432)·|1/8 (1/8· 1/8· 1/8· 1/8· 1/8)|
|8 (1/8· 1/8· 1/8· 1/8· 1/8)|8 (1/8· 1/8· 1/8· 1/8)· 7/(7)5/(5)·|
|- (1/8· 1/8· 85173)5(81)·|58(5)58(5)58(5)58(5)58(5)|
|7(57)7(57)7(515825812)·|36(3)35(3)38(3)35(3)3578·|
|(2321532)8765432[87]·|[6] ━ 3 5 | G: |[7] ━ 3 5 |[5/8] ━ 2 3 |
|[3/7 7 8 7] |[6] 6 (3 5) |
|[7] 7 (3 5) |1 8 (2 3) |
|3/5/7 7 8 7 | ━ 56(3) ━ ━ |

MINSTREL BACKGROUND 
A: 
| ━ ━ ━ ━ |[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·|
|[158]3[158]3[158]3[158]|[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·|
|[158]3[158]3[158]3[158]|[4146864141468641]·| 
B: 
|[26]24642[626]24642[6]·|[6368]3[8636368]3[863]·|
|[5357]3[7535357]3[753]·|[4146864141468641]·|
|[26]24642[626]24642[6]·|[636]232[63636]232[63]·| 
| ━ ━ ━ ━ | ━ ━ ━ ━ |
|[4146414641464146]·|[5257525752575257]·|
|[6368636863686368]·|[1 1 1 1] | 
C: 
|[4146414641464146]·|[5257525752575257]·|
|[6368636863686368]·|[158]3[158]3[158]3[158]|
|[4146414641464146]·|[5257525752575257]·|
|[6368636863686368]·| ━ ━ ━ ━ | 
|[4146414641464146]·|[5257525752575257]·|
|[6368636863686368]·|[158]3[158]3[158]3[158]|
|[48]46[48]46[48]46[48]46·|[5257525752575257]·|
|[6368636863686368]·|[158]3[158]3[158]3[158]| 
D: 
|[4146864141468641]·|[26]24642[626]24642[6]·|
|[6368]3[8636368]3[863]·|[5357]3[7535357]3[753]·|
|[4146864141468641]·|[26]24642[626]24642[6]·|
|[636]232[63636]232[63]·|[636]232[63636]232[63]·|
|[26]24642[65]257(2)752·|[158]353[8548]468641·|
|[747]247(24642)742[74]·|[37]36. ━ ━ | 
E:
| ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ |[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·|
|[158]3[158]3[158]3[158]|[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·| 
F:
|[158]3[158]3[158]3[158]|[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·|
|[158]3[158]3[158]3[158]|[4146414641464146]·|
|[5257525752575257]·|[6368636863686368]·|
| ━ ━ ━ ━ |85[1/4] ━ ━ ━ | 
G:
|[2/5] ━ ━ ━ |[3] ━ ━ ━ |
|[2] ━ ━ ━ |[1/4] ━ ━ ━ |
|[2/5] ━ ━ ━ |76[1/3/6] ━ ━ ━ |
|67[3/5] ━ ━ ━ | ━ ━ ━ ━ |

BASS 
A: 
| ━ ━ ━ ━ |[4 4 4 4] |
|[5 5 5 5] |[6 6 6 6] |
|[6 1 1 1] |[1 4 4 4] |
|[4 5 5 5] |[5 6 6 6] |
|[6 1 1 1] |[1 ━ 4]| 
B: 
|[2 ━ 2]|[6 ━ 6]|
|[5 ━ 5]|[4 ━ 4]|
|[2 ━ 2]|[6 ━ 6]| 
| ━ ━ ━ ━ | ━ ━ ━ ━ |
|[4 4 4 4] |[5 5 5 5] |
|[6 6 6 6] |[1 1 1 1] | 
C: 
|[4 4 4 4] |[5 5 5 5] |
|[6 6 6 6] |[1 1 1 1] |
|[4 4 4 4] |[5 5 5 5] |
|[6 6 6 6] | ━ ━ ━ ━ | 
|[4 4 4 4] |[5 5 5 5] |
|[6 6 6 6] |[1 1 1 1] |
|[4 4 4 4] |[5 5 5 5] |
|[6 6 6 6] |[1 1 1 1] | 
D: 
|[4 ━ 4]|[2 ━ 2]|
|[6 ━ 6]|[5 ━ 5]|
|[4 ━ 4]|[2 ━ 2]|
|[6 ━ 6]|[6 ━ 6]|
|[2 ━ 5]|[1 ━ 4]|
|[7] ━ ━ ━ |[3] ━ ━ ━ | 
E: 
| ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ |[4 4 4 4] |
|[5 5 5 5] |[6 6 6 6] |
|[1 1 1 1] |[4 4 4 4] |
|[5 5 5 5] |[6 6 6 6] | 
F: 
|[1 1 1 1] |[4 4 4 4] |
|[5 5 5 5] |[6 6 6 6] |
|[1 1 1 1] |[4 4 4 4] |
|[5 5 5 5] |[6 6 6 6] |
| ━ ━ ━ ━ |85[6] ━ ━ ━ | 
G: 
|[7] ━ ━ ━ |[6] ━ ━ ━ |
|[5] ━ ━ ━ |[6] ━ ━ ━ |
|[7] ━ ━ ━ |761 ━ ━ ━ |
|673 ━ ━ ━ | ━ ━ ━ ━ |

Music video

  1. Tony Ann – Icarus