Virginio Aiello - Van Gogh - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Virginio Aiello - Van Gogh

Virginio Aiello - Van Gogh

Genre : Contemporary
Beginner Tab : No
Song type : Solo, Duet
Released Date : 19-01-2026
Tabbed by : Moon
Moon

MP3s

  1. Virginio Aiello – Van Gogh

Key Bindings

Piano Keys
Drum Keys
Presets

Notation

100%

Piano Melody

A
|2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 | Piano BG
|① 3 6 ① 3 6 ① 3 6 ① 3 6 |6 ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |6 ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |
|6 ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |3 ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |6 ━ ━ ━ ━ ━ ━ ━ ━ ━ ⑤ 8 |
|6 ━ ━ ━ ━ ━ ━ ━ ━ ━ ⑤ 8 |6 ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |6 ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |
B
|(2​) 6 4 (2​) 6 4 (2​) 6 4 (2​) 6 4 |(2​) 6 3 (2​) 6 3 (2​) 6 3 (2​) 6 3 |(2​) 5 2 (2​) 5 2 (2​) 5 2 (2​) 5 2 |
|(3​) 6 3 (3​) 6 3 (3​) 6 3 (3​) 6 3 |(2​) 6 4 (2​) 6 4 (2​) 6 4 (3​) 6 4 |(2​) 6 3 (2​) 6 3 (2​) 6 3 (3​) 6 3 |
|(2​) 5 2 (2​) 5 2 (2​) 5 2 (2​) 5 2 |(3​) 6 3 (3​) 6 3 (3​) 6 3 (3​) 6 3 |(4​) 6 4 (3​) 6 4 (2​) 6 4 (2​) 6 4 |
|(4​) 6 3 (3​) 6 3 (2​) 6 3 (2​) 6 3 |(4​) 6 4 (3​) 6 4 (2​) 6 4 (2​) 6 4 |(3​) 6 5 (4​) 6 5 (3​) 6 5 (3​) 6 5 |
C
|(2​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (1​)|6 ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |6/(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ 5 4 |
|3 ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |2 4 2 4 2 4 2 4 2 4 2 4 |3 6 3 6 3 6 3 6 3 6 3 6 |
|2 4 2 4 2 4 2 4 2 4 2 4 |3 4 3 4 3 4 3 4 3 4 3 4 |2 4 2 4 2 4 2 4 2 4 2 4 |
|3/5 6 3 6 3 6 3 6 3 6 3 6 |2 6 2 6 2 6 2 6 2 6 2 6 |3 6 3 6 3 6 3 6 3 ━ ━ ━ |
D
|(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (5​ 4​) |(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (⑤ 8​) |(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (5​ 4​) |
|(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (5​ 4​) |(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (⑤ 8​) |
|(6​) ━ ━ ━ ━ ━ ━ ━ ━ ━ (5​ 4​) |(3​) ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |2/(2​) ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |
 

Piano Background


A
|2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |
|① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |
|⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |
|1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |
B
|2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |
|① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |
|⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |
|1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |
C
|2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |
|① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |
|⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |
|1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |
D
|2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |
|① 3 6 ① 3 6 ① 3 6 ① 3 6 |2 4 6 2 4 6 2 4 6 2 4 6 |1 3 6 1 3 6 1 3 6 1 3 6 |
|⑤ 2 5 ⑤ 2 5 ⑤ 2 5 ⑤ 2 5 |① 3 6 ① 3 6 ① 3 6 ① 3 6 |2/4/6 ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |

SOLO


A
|[2​ 4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​] |[1​ 3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​] |
|[⑤ 2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​] |[① 3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
B
|[2​]/6 [4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​ 4​]/5 [6​]/4 |[1​]/6 [3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​ 3​]/5 [6​]/4 |
|[⑤]/6 [2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤ 2​]/5 [5​]/4 |[①]/3 [3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
|[2​]/6 [4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​ 4​]/⑤ [6​]/8 |[1​]/6 [3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​ 3​]/⑤ [6​]/8 |
|[⑤]/6 [2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤ 2​]/5 [5​]/4 |[①]/6 [3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
C
|2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 |1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 |
|⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 |①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 |
|2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 2/(3​) 6 [6​]/4 |1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 1/(3​) 6 [6​]/3 |
|⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 ⑤/(2​) 5 [5​]/2 |①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 ①/(3​) 6 [6​]/3 |
|2/(4​) 6 [6​]/4 2/(3​) 6 [6​]/4 2/(2​) 6 [6​]/4 2/(2​) 6 [6​]/4 |1/(4​) 6 [6​]/3 1/(3​) 6 [6​]/3 1/(2​) 6 [6​]/3 1/(2​) 6 [6​]/3 |
|⑤/(4​) 6 [5​]/4 ⑤/(3​) 6 [5​]/4 ⑤/(2​) 6 [5​]/4 ⑤/(2​) 6 [5​]/4 |①/(3​) 6 [6​]/5 ①/(4​) 6 [6​]/5 ①/(3​) 6 [6​]/5 ①/(3​) 6 [6​]/5 |
D
|2/(2​) [4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​ 4​]/8 [6​]/⑤ |[1​]/6 [3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​ 3​]/5 [6​]/4 |
|[⑤]/(6​) [2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤ 2​]/5 [5​]/4 |[①]/3 [3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
E
|[2​]/2 4 [6​]/2 [2​]/4 2 [6​]/4 [2​]/2 4 [6​]/2 [2​]/4 2 [6​]/4 |[1​]/3 6 [6​]/3 [1​]/6 3 [6​]/6 [1​]/3 6 [6​]/3 [1​]/6 3 [6​]/6 |
|2 4 [5​]/2 [⑤]/4 2 [5​]/4 2 4 [5​]/2 [⑤]/4 2 [5​]/4 |[①]/3 4 [6​]/3 [①]/4 3 [6​]/4 [①]/3 4 [6​]/3 [①]/4 3 [6​]/4 |
|[2​]/2 4 [6​]/2 [2​]/4 2 [6​]/4 [2​]/2 4 [6​]/2 [2​]/4 2 [6​]/4 |[1​]/3/5 6 [6​]/3 [1​]/6 3 [6​]/6 [1​]/3 6 [6​]/3 [1​]/6 3 [6​]/6 |
|[⑤]/2 6 [5​]/2 [⑤]/6 2 [5​]/6 [⑤]/2 6 [5​]/2 [⑤]/6 2 [5​]/6 |[①]/3 6 [6​]/3 [①]/6 3 [6​]/6 [①]/3 6 [6​]/3 [① 3​ 6​] |
F
|2/(6​) [4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​] 4/(5​ 4​) |1/(6​) [3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​] 3/(⑤ 8​) |
|[⑤]/(6​) [2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤] 2/(5​ 4​) |①/(6​) [3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
|2/(6​) [4​ 6​ 2​ 4​ 6​ 2​ 4​ 6​ 2​] 4/(5​ 4​) |1/(6​) [3​ 6​ 1​ 3​ 6​ 1​ 3​ 6​ 1​] 3/(⑤ 8​) |
|[⑤]/(6​) [2​ 5​ ⑤ 2​ 5​ ⑤ 2​ 5​ ⑤] 2/(5​ 4​) |①/(3​) [3​ 6​ ① 3​ 6​ ① 3​ 6​ ① 3​ 6​] |
|[2/4​]/2/(2​) ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ ━ |

Music video

  1. Virginio Aiello – Van Gogh