Calvin Harris - Feel So Close - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Calvin Harris - Feel So Close

Calvin Harris - Feel So Close

Genre : Electro house
Beginner Tab : No
Song type : Duet
Released Date : 11-04-2025
Tabbed by : Moyya
Moyya

MP3s

  1. Calvin Harris – Feel So Close

Notation

100%
BPM:120 
Bell (melody - or play all notes as minstrel)
A: Intro
|3  ━ ━ ━ |2  ━ ━ ━ |4  ━ ━ ━ |3  ━ ━ ━ |
|3 ━ ━ ━ |2 ━ ━ ━ |4 ━ ━ ━ |3 ━ ━ ━ 2 |
B: 
|1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ |
|1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ 2 |
|1/3 -3 6 7 |6 5 3 2 5 |- 3 5 3 5 6 3 |1/3 ━ ━ ━ |
|1/3 -3 6 7 |6 5 3 2 -3/5| 2 -3 5 6 7 |6 5 3 2 -|
C:
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 | Minstrel BG
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 | 
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 | 
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
D:
|1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ |
|1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ 2 |
|1/3 -3 6 7 |6 5 3 2 5 |- 3 5 3 5 6 3 |1/3 ━ ━ ━ | 
|1/3 -3 6 7 |6 5 3 2 -3/5|2 ━ ━ 3 5 |6 7 5 3 2 5 |
E:
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|3/5/7 ━ ━ ━ |[5/7]/3 ━ ━ ━ |2 -3 6 7 |6 5 3 2 5 |
|[5]/3/5 ━ ━ ━ |[1]/5/7 2 1/3/6 -3 6 7 |6 5 3 2 5 |
F: Outro
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 3 6 7 |6 5 3 2 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|1 ━ ━ ━ |[7] ━ ━ ━ |2 ━ ━ ━ |1 ━ ━ ━ |

Drum A: Intro | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | B: | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | C: | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | D: | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | E: | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | F: Outro | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ 5 ━ 5 | ━ ━ ━ ━ |

Bass A: Intro
|[4] ━ ━ ━ |[5] ━ ━ ━ |[3] ━ ━ ━ |[6] ━ ━ ━ |
|[4] ━ ━ ━ |[5] ━ ━ ━ |[3] ━ ━ ━ |[6] ━ ━ ━ |
B:
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5] ━ ━ ━ |[1] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5] ━ ━ ━ |[1] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5] ━ ━ ━ |[1] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5] ━ ━ ━ |[1] ━ ━ ━ |
C:
|[6] ━ [6] ━ |[3] ━ [3] ━ |[5] ━ [5] ━ |[1] ━ [1] ━ |
|[6] ━ [6] ━ |[3] ━ [3] ━ |[5] ━ [5] ━ |[1] ━ [1] ━ |
|[6] 6 [6] 6 |[3] 3 [3] 3 |[5] 5 [5] 5 |[1 7 -8 7 5] |
|[6 6 6 6] |[3 3 3 3] |[5 5 5 5] |[1 7 8 7 5] |
D:
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5] ━ ━ ━ |[1] ━ ━ ━ |
|[6] ━ [6] ━ |[3] ━ [3] ━ |[5] ━ [5] ━ |[1] ━ [1] ━ |
|[6] ━ [6] -[6 |3] ━ [3] -[3 |5] ━ [5 -5] |[1 ━ 1 -1] |
|[6] ━ [6] -[6 |3] ━ [3] -[3 |5] ━ [5 -5]|[1 7 -8 7 5] |
E:
|[6] 6 [6] 6 |[3] 3 [3] 3 |[5] 5 [5] 5 |[1 7 -8 7 5] |
|[6 6 6 6] |[3 3 3 3] |[5 5 5 5] |[1 7 -8 7 5] |
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5 ━ 5 -5] |[1 ━ 1 -1] |
|[6] ━ ━ ━ |[3] ━ ━ ━ |[5 ━ 5 -5] |[1 ━ 1 -1] |
F: Outro
|[6 ━ 6 -6] |[3 ━ 3 -3] |[5 5 5 5] |[1 7 8 7 5] |
|[6 6 6 6] |[3 3 3 3] |[5 5 5 5] |[1 7 8 7 5] |
|[6 6 6 6] |[3 3 3 3] |[5 5 5 5] |[1 7 8 7 5] |
|[1 ━ ━ 1] |[3 ━ ━ 3] |[2] ━ ━ ━ |[1] ━ ━ ━ |

Choir Bell (BG) A: Intro | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | B: |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ | Bell melody |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ 2 | |1/3 -3 6 7 |6 5 3 2 5 |- 3 5 3 5 6 3 |1/3 ━ ━ ━ | |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | C: | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | |5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 | Minstrel D: |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | E: |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | |5 ━ 5 ━ |2 ━ 2 ━ |4 ━ 4 ━ |7 6 5 4 | |3/5/7 ━ ━ ━ |3 ━ ━ ━ |5 ━ 5 ━ |2 ━ 2 ━ | Bell Melody |4 ━ 4 ━ |7 6 5 4 |5 ━ 5 ━ |2 ━ 2 ━ | F: Outro | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |


Flute (BG) A: Intro | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | B: |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ | Bell melody |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ 2 | |1/3 -3 6 7 |6 5 3 2 5 |- 3 5 3 5 6 3 |1/3 ━ ━ ━ | |1/3 -3 6 7 |6 5 3 2 -3/5| 2 -3 5 6 7 |6 5 3 2 -| C: |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | D: |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | E: |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | F: Outro |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ |5 ━ ━ ━ | |4 ━ ━ ━ |5 ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
Minstrel (BG) A: Intro |3 ━ ━ ━ |2 ━ ━ ━ |4 ━ ━ ━ |3 ━ ━ ━ | Bell melody |3 ━ ━ ━ |2 ━ ━ ━ |4 ━ ━ ━ |3 ━ ━ ━ 2 | B: |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ | |1/3 -3 6 7 |6 5 3 2 5 | ━ 5 3 5 6 3 |1/3 ━ ━ ━ 2 | |[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
|[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
C:
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
D:
|[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
|[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
|[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
|[6 6 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |
E:
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
| ━ ━ ━ ━ |[5/7] ━ ━ ━ |[5/7]/2 1 [6 6 8 8] |[3 3 7 7 3 3 7 7] |
|[5 5 7 7 5 5 7 7] |[1 1 7 7 8 7 6 5] |[5/7 8 8 6 6 8 8] |[3 3 7 7 3 3 7 7] |
F: Outro
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 3 6 7 |6 5 3 2 5 | Bell melody |5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|5 8 5 8 5 8 5 8 |5 7 5 7 5 7 5 7 |3 7 3 7 3 7 3 7 |1 5 1 5 1 5 1 5 |
|1 ━ ━ ━ |[7] ━ ━ ━ |2 ━ ━ ━ |1 ━ ━ ━ |

Music video

  1. Calvin Harris – Feel So Close