Lynyrd Skynyrd - Simple Man

Lynyrd Skynyrd - Simple Man

Genre : Rock
Beginner Tab : No
Song type : Band
Released Date : 25-02-2026
Tabbed by : Moyya
Moyya

MP3s

  1. Lynyrd Skynyrd – Simple Man

Piano Bindings

Notation

100%
BPM: 60


Minstrel Melody:
A
|━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |
|━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |
B
|━ ━ ━ .5(3​2​)|(1​ 2​) ━ ━ .5(3​2​) |.(2​1​)6━ ━ .5(3​2​) |.(1​1​) ━ ━ .(3​2​1​)|
|.6· ━ ━ .5(3​2​)|(2​1​1​) ━ ━ .6(3​2​)|(2​2​1​)6 ━ ━ 5(3​2​)|(2​1​)· -766 3 -(3​)· |
|.(2​1​)6· - .66 678 |(2​1​)5 -(2​1​)6 |- .353.6 .678 |(2​1​)5 -(2​1​)6 |
|- .353.6 -(3​2​1​)|(1​ 2​) ━ ━ .(3​ 2​)|(1​)6 ━ ━ (3​2​1​)|(1​ 2​) ━ ━ .5(3​2​)|
C
|.(2​1​)6· ━ - .5(3​2​) |.(1​1​)76 ━ .5(3​2​)|(2​2​1​)6· ━ - .5(3​2​)|(2​ 1​) .765655 .(3​)· |
|(3​3​2​· 1​)6 ━ .(3​3​3​)|(5​5​)(3​2​ .6​ 5​3​)|(2​ 1​) 6 ━ .8(2​1​)|(3​ 2​1​)· ━ .(3​5​3​5​5​) |
|(5​6​3​2​ 1​)6· -(3​5​5​3​)|(5​5​)(3​2​ .6​5​)|.(3​ 1​)6 - .8(2​1​)|(3​ 1​ .3​ 2​2​1​· .3​3​3​)|
|(2​1​)6 .3536/(3​)|(1​ -2​1​)5 -(2​1​)|6 .353.6 .(2​1​)|(1​ 2​) ━ ━ .(3​ 2​)|
D
|(1​)6 ━ ━ (3​2​1​)|(1​ 2​) ━ ━ .5(3​2​)|.(2​1​)6· ━ - .5(3​2​) |.(1​1​)76 ━ .5(3​2​)|
|(2​2​1​)6· ━ - .5(3​2​)|(2​ 1​) .765655 .(3​)· |(3​3​2​· 1​)6 ━ .(3​3​3​)|(5​5​)(3​2​ .6​ 5​3​)|
|(2​ 1​) 6 ━ .8(2​1​)|(3​ 2​1​)· ━ .(3​5​3​5​5​) |(5​6​3​2​ 1​)6· -(3​5​5​3​)|(5​5​)(3​2​ .6​5​)|
|.(3​ 1​)6 - .8(2​1​)|(3​ 1​ .3​ 2​2​1​· .3​3​3​)|(2​1​)6 - .666(3​) |━ ━ ━ ━ |
E
|━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |
|━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |━ ━ ━ ━ |
|━ ━ ━ ━ |1 -21[5​] -21|[6​ .3​5​3​.6​ .6​7​]|[8​] -21[5​] -21|
|[6​ .3​5​3​.6​] .(2​1​)|(1​ 2​) ━ ━ .(3​ 2​)|(1​)6 ━ ━ (3​2​1​)|(1​ 2​) ━ ━ .5(3​2​)|
F
|.(2​1​)6· ━ - .5(3​2​) |.(1​1​)76 ━ .5(3​2​)|(2​2​1​)6· ━ - .5(3​2​)|(2​ 1​) .765655 .(3​)· |
|(3​3​2​· 1​)6 ━ .(3​3​3​)|(5​5​)(3​2​ .6​ 5​3​)|━ .(1​)6 ━ .8(2​1​)|(3​ 2​1​)· ━ .(3​5​3​5​5​) |
|(5​6​3​2​ 1​)6· -(3​5​5​3​)|(5​5​)(3​2​ .6​5​)|.(3​ 1​)6 - .8(2​1​)|(3​ 1​ .3​ 2​2​1​· .3​3​3​)|
|(2​1​)6 ━ - .8(3​5​5​3​)|(5​5​ 3​1​)(5​5​3​3​)|(3​2​ 1​)6 ━ .8(2​1​)|(3​ 2​1​)· ━ (3​5​3​· 5​)· |
|(5​6​3​2​ 1​)6 ━ ━ |
 


Piano BG:
A
|[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
B
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
C
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]6[3​5​]/2[3​6​]/3 - .[2​]|[5​]/1/3 -[5​]/1/3.[2/5/7​ -2/5/7​].|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 -[5​]/1/3.[2/5/7​ -2/5/7​].|
|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |
|[3/6​][3​ -6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
D
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]6[3​5​]/2[3​6​]/3 - .[2​]|[5​]/1/3 -[5​]/1/3.[2/5/7​ -2/5/7​3​]|
|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 -[5​]/1/3.[2/5/7​ -2/5/7​].|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |
|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |[3​][3​3​3​3​3​3​3​3​]|1/5· 1/51/52/6· 2· 222-|
E
|.3333 22.333.1/5 3|1/5· 1/51/52/6· 2· 222-|.3333 22.333.1/5 3|1/5· 1/51/52/6· 2· 222-|
|.3333 22.333.1/5 3|1/5· 1/51/52/6· 2· 222-|.3333 22.333.1/5 3|1/5· 1/51/52/6· 2· 222-|
|23333 22.33331/5-|15318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
F
|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|[6​]63[6​]8636[6​]863(5​1​)[6​7​]|[8​]5318535[5​]2[7​5​]52[7​]2|
|[6​]63[6​]6[3​5​]/2[3​6​]/3 - .[2​]|[1/5​]/1/3 -[1/5​]/1/3.[2/5/7​ -2/5/7​3​]|[3/6​][3/6​ -2/5​1​]|[1/5​]/1/3 -[1/5​]/1/3.[2/5/7​ -2/5/7​3​]|
|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |
|[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |[3/6​][3/6​ -2/5​1​]|[5​]/1/3 ━ 2/5/7 ━ |
|[3/6​][3​]|
  


Bass:
A
|━ ━ |━ ━ ━ ━ |━ ━ ━ -[6​7​]|[8​ -8​7​5​ -5​7​]|
|[6​] 562321[6​ 6​5​6​· 6​7​]|[8​ -8​7​5​ -5​7​]|[6​] 562321[6​ 6​5​6​· 6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
B
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 1[3​4​5​]· 5 12[5​7​]|
|[6​] 6· 3636[6​]6 363[6​7​]|[8​] .321[5​] .321|[6​ .3​5​3​5​6​· -6​7​]|[8​] .321[5​] .321|
|[6​ - .3​5​3​5​6​· 6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
C
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 1[3​4​5​]· 5 12[5​7​]|
|[6​] 6· 3636[6​]6 363[6​7​]|[8​ - .3​5​ -5​3​]|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|
|[6​] 3536 ━ .|1 - .[3​5​ -5​3​]|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|
|[6​] .3536 ━ |1 .321[5​] .321|[6​ - .3​5​3​5​6​· 6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
D
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 1[3​4​5​]· 5 12[5​7​]|[6​] 6· 3636[6​]6 363[6​7​]|[8​ - .3​5​ -5​3​]|
|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|[6​] 35366 ━ |1 - .[3​5​ -5​3​]|
|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|[6​ .3​5​3​6​6​6​6​6​6​6​7​]|[8​ 8​]· 21[7​5​ 5​· 6​]2 |
E
|[5​6​6​6​6​ 6​5​6​6​6​6​6​8​8​6​]|[8​ 8​]· 21[7​5​ 5​· 6​]2 |[5​6​6​6​6​ 6​5​6​6​6​6​6​8​8​6​]|[8​ 8​]· 21[7​5​ 5​· 6​]2 |
|[5​6​6​6​6​ 6​5​6​6​6​6​6​8​8​6​]|[8​ 8​]· 21[7​5​ 5​· 6​]2 |[5​6​6​6​6​ 6​5​6​6​6​6​6​8​8​6​]|[8​ 8​]· 21[7​5​ 5​· 6​]2 |
|[5​6​6​6​6​ 5​5​6​6​6​6​6​8​6​7​]|[8​] .321[5​] .321|[6​ .3​5​3​5​6​· -6​7​]|[8​] .321[5​] .321|
|[6​ - .3​5​3​5​6​· 6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|
F
|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 [5​8​]2[5​]· 5 12[5​ 6​7​]|[6​]· 6 363[6​6​][6​7​]|[8​]· 5 1[3​4​5​]· 5 12[5​7​]|
|[6​] 6· 3636[6​]6 363[6​7​]|[8​ - .3​5​ -5​3​]|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|
|[6​] 3536 ━ .|1 - .[3​5​ -5​3​]|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|
|[6​] 3536 ━ .|1 - .[3​5​ -5​3​]|[6​ .3​5​3​6​]|[8​ - .3​5​ -5​3​]|
|[6​] .3536 ━ |
 

Music video

  1. Lynyrd Skynyrd – Simple Man