The Rasmus - In The Shadows - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
The Rasmus - In The Shadows

The Rasmus - In The Shadows

Genre : Alternative Rock
Beginner Tab : No
Song type : Band
Released Date : 01-06-2025
Tabbed by : Moyya
Moyya

MP3s

  1. The Rasmus – In The Shadows

Notation

100%
Minstrel melody
A
|- [6  6  6  6] |- [6  6  6  6] |4  4· 4 44 3 1 |[6  6· 6 65 6 8] | BG Minstrel
|2  3· 4 44 3 1 |[6  7·] (8 6 8) |(6 ━ ━ 8 6 8) |(6· 53)  ━ ━ |
B
| ━ ━ ━ ━ | ━ ━ ━ 6 |(2/4) ━ ━ ━ | ━ - 6/8 7 6/8 7 6 |
|4 4 (2) 8 7 7 |- 8 ━ ━ 6 |(2/4) ━ ━ ━ | ━ - 6/8 7 6/8 7 6 |
|4 4 (2) 8 7 7 |- 8 ━ ━ ━ |8/(5· 1/6. 1/5· 1/6). | ━ - (1/3 1/3 1/3 1/3 1/3) |
|(2/4 2/4 2/4 3 2 2) |6 6/(3) ━ ━ ━ |(1/5· 1/6 1/51/3)| ━ - (1/3 1/3 1/3 1/3 1/3) |
C
|(2/4 3 2) 6/8 7 7 |- 6 ━ (3/8 6 3/8) |(4/6 ━ ━ 4/8 6 4/8) |(4/6· 53 -1/3 1/3 1/3) |
|(4) ━ ━ 6 6/8 6/(2) |. (1)6 ━ (3/8 6 3/8) |(4/6 ━ ━ 4/8 6 4/8) |(6· 3/53 -1/3 1/3 1/3) |
|(4 ━ ━ 2/5 2/4) |(2/4 3 ━ 8 6 8) |(6 ━ ━ 8 6 8) |(6 ━ ━ 2 3 3) |
|(4) ━ ━ ━ | ━ ━ ━ 6 |(2/4) ━ ━ ━ | ━ - 6/8 7 6/8 7 6 |
D
|4 4 6/(2) 8 7 7 |- 8 ━ ━ 6 |(2/4 ━ ━ 5 2 3) | ━ - 6/8 7 6/8 7 6 |
|4 4 6/(2) 8 7 7 |- 6 ━ ━ ━ |8/(5· 1/6. 1/5· 1/6). | ━ - (1/3 1/3 1/3 1/3 1/3) |
|(2/4 2/4 2/4 3 2 2) |6 (3) ━ ━ ━ |(1/5· 1/6). ━ ━ | ━ - (1/3 1/3 1/3 1/3 1/3) |
|(2/4 3 2) 6/8 7 7 |- 6 ━ (3/8 6 3/8) |(4/6 ━ ━ 4/8 6 4/8) |(3/6· 3/53 -1/3 1/3 1/3) |
E
|(4) ━ ━ 6 6/8 6/(2) |. (1)6 ━ (8 6 8) |(4/6 ━ ━ 8 6 8) |(3/6· 3/53 -1/3 1/3 1/3) |
|(4 ━ ━ 2/5 2/4) |(2/4) 6/(3· ━ 21) -|(1/3· 1/4. 1/3· 1/4). |(1/3· 1/4. 1/3· 1/4· 1/3) |
|6/(2)· 6/(3). 6/(2)· 6/(3). |6/(2)· 6/(3)· 6/8 6/(2)· 6/(3). |(1/3· 1/4. 1/3· 1/4). |(1/3· 1/4. 1/3· 1/4· 1/3) |
|6/(2)· 6/(3). ━ ━ | ━ ━ | ━ ━ - (3/8 6 3/8) |(4/6 ━ ━ 4/8 6 4/8) |
F
|(3/6· 3/53) -6/(3) 6/(3) 6/(3) |(4) ━ ━ 6 6/8 6/(2) |. (1)6 ━ (3/8 6 3/8) |(4/6 ━ ━ 4/8 6 4/8) |
|(3/6· 3/53 -1/3 1/3 1/3) |(4 ━ ━ 2/5 2/4) |(2/4) 6/(3 ━ 3/8 6 3/8) |(1/5 1/6) 6 ━ ━ |
|7 -8 (3/8 6 3/8) |(1/4/6 -2) ━ ━ |(2 -3 3/8 6 3/8) |(3/6 -4) ━ ━ |
|(5 -6 3/8 6 3/8) |(6 ━ ━ 5 4 4) |(3 ━ ━ 8 6 8) |(6 ━ ━ 8 6 8) |
G
|(6 ━ ━ 2 3 3) |(4) ━ ━ ━ | ━ ━ - (8 6 8) |(6) ━ ━ ━ |


Bass

A
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ |4 4· 4 44 3 1 |[6 6· 6 65 6 8] |
B
|2 3· 4 44 3 1 |[6 6· 6 66 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
C
|2 2 2 2 |- 1 [5 3]|2 2 2 2 2 2 2 2 |[6 6 6 6 6 5 6 5] |
|2 2 2 2 2 2 2 2 |[6 6 6 6 6 5 6 5] |2 2 2 2 2 2 2 2 |[6 6 6 6 6 5 6 5] |
|2 2 2 2 2 2 2 2 |[6 6 6 6 6 5 6 5] |4 4· 4 44 3 1 |[6 6· 6 65 6 8] |
|2 3· 4 44 3 1 |[6 6 7 7 8]|2 2 2 2 |[6 6 6 6] |
D
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |2 2 2 2 |[6 6 6 6] |
|2 2 2 2 |- 1 [5 3]|4 4· 4 44 3 1 |[6 6· 6 65 6 8] |
E
|2 3· 4 44 3 1 |[6 7· 8 88 7 5] |4 4· 4 44 3 1 |[6 6· 6 65 6 8] |
|2 3· 4 44 3 1 |[6 7· 8 88 7 5] |4 4 4 4 |[6 6 6 6] |
|2 2 2 2 |[6 6 6 6] |4 4 4 4 |[6 6 6 6] |
|2 2 2 2 |- 1 [5] |[3] ━ ━ ━ |2 2 2 2 2 1 2 1 |
F
|[6 6 6 6 6 5 6 5] |2 2 2 2 2 1 2 1 |[6 6 6 6 6 5 6 5] |2 2 2 2 2 1 2 1 |
|[6 6 6 6 6 5 6 5] |2 2 2 2 2 1 2 1 |[6 7 8] 3 |2 2 2 2 2 2 2 2 |
|[6 6 6 6 6 5 6 5] |2 2 2 2 2 2 2 2 |[6 6 6 6 6 5 6 5] |2 2 2 2 2 2 2 2 |
|[6 6 6 6 6 5 6 5] |2 2 2 2 2 2 2 2 |[6] ━ ━ ━ |4 4· 4 44 3 1 |
G
|[6 6· 6 65 6 8] |2 3· 4 44 3 1 |[6 7· 8 88 7 5] | ━ ━ ━ ━ |


Minstrel BG

A
|- [6 6 6 6] |- [6 6 6 6] |4 4· 4 44 3 1 |[6 6· 6 65 6 8] |
|2 3· 4 44 3 1 |[6 7· 8 88 7 5] |- [6 6 6 6] |- [6 6 6 6] |
B
|- [6 6 6 6] | ━ ━ ━ ━ |2/4 ━ ━ ━ |1/3 ━ ━ ━ |
|[6/8] ━ ━ ━ |[8]/3 ━ ━ ━ |2/4 ━ ━ ━ |1/3 ━ ━ ━ |
|[6/8] ━ ━ ━ |[8]/3 ━ ━ ━ |2/4 ━ ━ ━ |[6]/1/3 -6 6 6 6 6 |
|2/4/6 6 6 6 6 6 6 |1/3 ━ ━ ━ |2/4 ━ ━ ━ |[6]/1/3 -6 6 6 6 6 |
C
|2/4/6 6 6 ━ |1/3 ━ ━ ━ |1/4/6 ━ ━ ━ |3/6 ━ ━ ━ |
|4/6 ━ ━ ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |3/6 ━ ━ ━ |
|4/6 ━ ━ ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |3/6 ━ ━ ━ |
|4/6 ━ ━ ━ | ━ ━ ━ ━ |2/4 ━ ━ ━ |1/3 ━ ━ ━ |
D
|[7]/2 ━ ━ ━ |1/3 ━ ━ ━ |2/4 ━ ━ ━ |1/3 ━ ━ ━ |
|[7]/2 ━ ━ ━ |1/3 ━ ━ ━ |2/4 ━ ━ ━ |1/3 -6 6 6 6 6 |
|2/4/6 6 6 6 6 6 6 |1/3 6 ━ ━ ━ |2/4 ━ ━ ━ |1/3 -6 6 6 6 6 |
|2/4/6 6 6 ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |3/6 ━ ━ ━ |
E
|4/6 ━ ━ ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |3/6 ━ ━ ━ |
|4/6 ━ ━ ━ |3/6 ━ ━ ━ |2/4 1/3 2/4 1/3 ━ ━ | ━ ━ [7]/2 ━ |
|1/3 [7]/2 1/3 [7]/2 ━ ━ | ━ ━ [6/8]|2/4 1/3 2/4 1/3 ━ ━ | ━ ━ [7]/2 ━ |
|1/3 [7]/2 1/3 [7]/2 ━ ━ | ━ ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |
F
|3/6 ━ ━ 6 6 6 |1/4/6 ━ ━ ━ | ━ ━ ━ ━ |1/4/6 ━ ━ ━ |
|3/6 ━ ━ 6 6 6 |4/6 ━ ━ ━ |3/6 ━ ━ ━ |2/4 4/6 ━ ━ ━ |
|[6]/3/5 ━ ━ ━ |1/4/6 ━ ━ ━ |3/5/7 ━ ━ ━ |4/6/8 ━ ━ ━ |
|6/(1/3) ━ ━ ━ |7/(2) ━ ━ ━ |6/8 ━ ━ ━ |1/4/6 ━ ━ ━ |
G
|3/6 ━ ━ ━ |2/4 ━ ━ ━ | ━ ━ ━ ━ |1/4 ━ ━ ━ |


Bell

A
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
B
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ 5 4 1 | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ 5 4 1 | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ 5· 5· 5 | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ |3 -5 -2 | ━ ━ ━ ━ | ━ ━ ━ ━ |
C
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
D
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ |5 -6 ━ ━ |2 -3 ━ ━ |
|3 -4 ━ ━ |[7 -8] ━ ━ |5 -6 ━ ━ |2 -3 ━ ━ |
|3 -4 ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
E
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ | ━ ━ ━ ━ |5 -6 ━ ━ |
F
|2 -3 ━ ━ |3 -4 ━ ━ |[7 -8] ━ ━ |5 -6 ━ ━ |
|2 -3 ━ ━ |3 -4 ━ ━ |[7 -8] ━ ━ |[5 -6] ━ ━ |
|[7 -8] ━ ━ |[8] -2 ━ ━ |2 -3 ━ ━ |3 -4 ━ ━ |
|5 -6 ━ ━ |6 -7 ━ ━ |7 -8 ━ ━ | ━ ━ ━ ━ |
G
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |

Lute

A
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
B
|- 6 6 6 6 |- 6 6 6 6 | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ |3 -5 -2 | ━ ━ ━ ━ | ━ ━ ━ ━ |
C
| ━ ━ ━ ━ | ━ ━ ━ ━ |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
D
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
E
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ | ━ ━ ━ ━ |
| ━ ━ ━ ━ | ━ ━ | ━ ━ ━ ━ |- 6 6 6 6 |
F
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 |
G
|- 6 6 6 6 |- 6 6 6 6 |- 6 6 6 6 | ━ ━ ━ ━ |

Music video

  1. The Rasmus – In The Shadows