Blink-182 - Adams Song - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Blink-182 - Adams Song

Blink-182 - Adams Song

Genre : Rock/Metal
Beginner Tab : No
Song type : Band
Released Date : 12-12-2024
Tabbed by : Moon

MP3s

  1. Blink-182 – Adams Song

Notation

100%

MINSTREL
A
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 | Lute
|[2] 3 1 [4] 3 1 |[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |
|[4] 3 1 [4] 3 1 |[2] 3 1 [4] 3 1 ━ – 5/8 (3 1/5 1/3) |
| ━ – 6/8 (3 1/5 1/3) | ━ – 6 6/8 6/(2 4) | ━ 6/(3) 6/8 (2) 5/8 |
| ━ – 5/8 (3 1/5 1/3) | ━ 6/(2) 6/8 (2) 6/8 | ━ – 6 6/8 6/8 (2) 6/8 |
|(4 4) 6/(3) 6/8 6/(2) 5/8 | ━ – 5/8 (3 1/5 1/3) | ━ – 6/8 (3 1/5 1/3) |
| ━ – 6 6/8 6/(2 4) |– (3 3) 6/8 6/8 (2) 5/8 | ━ – 5/8 5/(3 1/5 1/3) |
| ━ ━ 6/(3 1/5) |(1/3) ━ 6/8 6/(2) |6/(4 1/3) 6/8 6/(2) |
B
|(1 5 4 1 5 4) |(2 6 4 2 6 4) |6 (3 1) 6 (3 1) |
|4 (3 1) 4 (3 1) |(1 5 4 1 5 4) |(2 6 4 2 6 4) |
|6 (3 1) 6 (3 1) |4 (3 1) 4 (3 1) |1/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |
|2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|[8]/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |
|3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |
|(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |
C
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 |
|[2] 3 1 [4] 3 1 |[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |
|[4] 3 1 [4] 3 1 |[2] 3 1 [4] 3 1 | ━ – 5/8 (3 1/5 1/3) |
| ━ – 6/8 (3 1/5 1/3) | ━ – 6 6/8 6/8 6/(2) |6/(4) 6/(3) 6/8 (2) 5/8 |
| ━ – 5/8 (3 1/5 1/3) | ━ – 6/8 (3 1/5 1/3) | ━ – 6 6/8 6/8 (2) 6/8 |
|(4 4 3) 6/8 (2) 5/8 | ━ – 5/8 5/(3 1/5 1/3) | ━ ━ 6/(3 1/5 1/3) |
| ━ – 6 6/8 6/8 (2 4) | ━ 6/(3 3) 6/8 (2) 5/8 | ━ – 5/8 (3 1/5 1/3) |
| ━ ━ 6/(3 1/5) |(1/3) ━ 6/8 ━ |(4 1/3 1/3 1 2) |
D
|(1 5 4 1 5 4) |(2 6 4 2 6 4) |6 (3 1) 6 (3 1) |
|4 (3 1) 4 (3 1) |(1 5 4 1 5 4) |(2 6 4 2 6 4) |
|6 (3 1) 6 (3 1) |4 (3 1) 4 (3 1) | ━ – 5/8 (3) 5/(2 3) |
| ━ 5/(2) 5/8 5/(2 3) | ━ 6/(3 3 3) |6/(4) 6/(3) 6/8 6/(2) 6/8 |
| ━ ━ 5/(1/3) 5/(2 1/3) | ━ 5/(2) 5/8 5/(2 3) | ━ – (3 3 3) –|
|6/(4) 6/(3) 6/8 (2) –|5/(3 3 3) -5/(3 3) | ━ 6/(3 3) -6/(5 3) |
| ━ – 6/(3 3 3 4) | ━ 6/(3) 6/8 (2) 6/8 | ━ – 5/8 (3 1/5 1/3) |
| ━ – 5/8 (3 1/5) |6/(1/3) -6 6/8 (2 1/4) |– (3 3) 6/8 (2) 6/8 |
E
|8 ━ ━ ━ |8 ━ ━ ━ |6/8 ━ ━ (2) |
|(1/3 ━ 2 1) |(1/3) ━ ━ ━ |6/8 ━ ━ ━ |
|8 ━ ━ (2) |(1/3 ━ 2 1) |5/8 –(1/5 5/8 4) |
|– (4/8) ━ ━ ━ | ━ (1 2 1) –|(1/4 4 4 1/3 3 3 1) |
| ━ ━ – 5 8 (2) | ━ – 4 ━ ━ |5 8 (2) 5 5/8 –|
|6/(3) -6/(4 -1/5) |(8 5 1 8 5 1 8 5) |(8 5 1 8 5 1 8 5) |
|(8 5 1 8 5 1 8 5) |(8 5 1 8 5 1 8 5) |(8 5 5 8 5 5 8 5) |
|(8 5 5 8 5 5 8 5) |(8 5 5 8 5 5 8 5) |(5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8) |
|5/8 -5/8 (3) 5/(2 3) | ━ 5/(2) 5/8 5/(2 3) | ━ 6/(3 3) 6/8 |
|6/(4) 6/(3) 6/8 (2) 6/8 | ━ ━ 5/(1/3 2 1/3) |– (2 2) 5/8 (2 3) |
| ━ – (3 3 3) –|(4 3) 6/8 (2) –|(3 3 3) -5/(3 3) |
| ━ (3 3 -5 3) | ━ – 6/(3 3 3 4) | ━ 6/(3) 6/8 (2) 6/8 |
| ━ – 5/(3 1/5 1/3) | ━ – 5/8 (3 1/5) |6/(1/3) -6 6/8 (2 1/4) |
|– (3 3) 6/8 (2) 6/8 | ━ ━ ━ ━

LUTE
A
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 |
|[2] 3 1 [4] 3 1 |[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |
|[4] 3 1 [4] 3 1 |[2] 3 1 [4] 3 1 |1/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
B
|[8] ━ ━ ━ |2 ━ ━ ━ |[6] ━ ━ ━ |
|[4] ━ ━ ━ |[8]/5 1/5 1/5 1/5 1/5 1/5 |2 2 2 2 2 2 |
|3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8] |[8]/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |
|2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|[8]/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |
|3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |
|(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |
C
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 |
|[2] 3 1 [4] 3 1 |[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |
|[4] 3 1 [4] 3 1 |[2] 3 1 [4] 3 1 |1/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/3 1/3 1/3 1/3 1/3 1/3 1/3 1/3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
D
|[8] ━ ━ ━ |2 ━ ━ ━ |[6] ━ ━ ━ |
|[4] ━ ━ ━ |[8]/5 1/5 1/5 1/5 1/5 1/5 |2 2 2 2 2 2 |
|3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8] |[8]/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |
|2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |
|[8]/5 1/5 1/5 1/5 1/5 1/5 1/5 1/5 |2/6 2/6 2/6 2/6 2/6 2/6 2/6 2/6 |3 3 3 3 3 3 3 3 |
|[4/8 4/8 4/8 4/8 4/8 4/8 4/8 4/8] |[8]/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |
|3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |
|(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |
E
|1 5 4 1 5 4 |2 6 4 2 6 4 |[6] 3 1 [6] 3 1 |
|[4] 3 1 [4] 3 1 |1 1 1 1 1 1 1 1 |4 4 4 4 4 4 4 4 |
|5 5 5 5 5 5 5 5 |6 6 6 6 4/6 4/6 4/6 4/6 |1 1 1 1 1 1 1 1 |
|4 4 4 4 4 4 4 4 |5 5 5 5 5 5 5 5 |4 4 4 4 4 4 4 4 |
|1 1 1 1 1 1 1 1 |4 4 4 4 4 4 4 4 |5 5 5 5 5 5 5 5 |
|6 6 6 6 4 4 4 4 |1 1 1 1 1 1 1 1 |2 2 2 2 2 2 2 2 |
|3 3 3 3 3 3 3 3 |4 4 4 4 4 4 4 4 |1 1 1 1 1 1 1 1 |
|2 2 2 2 2 2 2 2 |3 3 3 3 3 3 3 3 |4 4 4 4 4 4 4 4 |
|1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |
|1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |
|3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |
|(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |
|1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 1/5/8 |(2 2 2 2 2 2 2 2) |3/6 3/6 3/6 3/6 3/6 3/6 3/6 3/6 |
|1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 |1/5/8 ━ ━ ━ | ━ ━ ━ ━ |
BASS
A
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 | Lute
|[2] 3 1 [4] 3 1 |6 ━ ━ ━ |5 ━ ━ ━ |
|4 ━ ━ ━ |2 ━ 4 ━ |1 1 5 1 1 5 |
|[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |
|[8 8] 5 1 1 5 |[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |
|[4 4 8 4 4 8] |[8 8] 5 1 1 5 |[4 4 8 4 4 8] |
|[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |[8 8] 5 1 1 5 |
|[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |
B
|3 ━ ━ ━ |4 ━ ━ ━ |1 ━ ━ ━ |
|1 ━ ━ ━ |3 ━ ━ ━ |4 ━ ━ ━ |
|[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |
|[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |
|[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |
|[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |
|[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |
|[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |
C
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 |
|[2] 3 1 [4] 3 1 |[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |
|[4] 3 1 [4] 3 1 |[2] 3 1 [4] 3 1 |1 1 5 1 1 5 |
|[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |
|[8 8] 5 1 1 5 |[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |
|[4 4 8 4 4 8] |[8 8] 5 1 1 5 |[4 4 8 4 4 8] |
|[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |[8 8] 5 1 1 5 |
|[4 4 8 4 4 8] |[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |
D
|3 ━ ━ ━ |4 ━ ━ ━ |1 ━ ━ ━ |
|1 ━ ━ ━ |3 ━ ━ ━ |4 ━ ━ ━ |
|[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |
|[2 6] 6 [2 6] 6 |[6 6] 3 [6 6] 3 |[4 4 8 4 4 8] |
|[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |[6 6] 3 [6 6] 3 |
|[4 4 8 4 4 8] |[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |
|[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |
|[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |
E
|6 ━ ━ ━ |5 ━ ━ ━ |4 ━ ━ ━ |
|2 ━ 4 ━ |1 ━ 1 ━ |4 ━ 4 ━ |
|5 ━ 5 ━ |6 ━ 4 ━ |1 ━ 1 ━ |
|4 ━ 4 ━ |5 ━ 5 ━ |4 ━ 4 ━ |
|1 ━ 1 ━ |4 ━ 4 ━ |5 ━ 5 ━ |
|6 ━ 4 ━ |1 ━ 1 ━ |4 ━ 4 ━ |
|5 ━ 5 ━ |4 ━ 4 ━ |1 ━ 1 ━ |
|4 ━ 4 ━ |5 ━ 5 ━ |4 ━ 4 ━ |
|[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |
|[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |
|[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |[1 5] 5 [1 5] 5 |
|[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |[4 8] 6 [4 8] 6 |
|[1 5] 5 [1 5] 5 |[2 6] 6 [2 6] 6 |[6] 3 3 [6] 3 3 |
|[4 8] 6 [4 8] 6 |1 ━ ━ ━ | ━ ━ ━ ━ |

DRUMS
A
|[6] 3 1 [6] 3 1 |[5] 3 1 [5] 3 1 |[4] 3 1 [4] 3 1 | Lute
|[2] 3 1 [4] 3 1 |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 3 -5 ━ |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
B
|3 3 -5 ━ |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
C
|3 3 -5 ━ |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 3 -5 ━ |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
D
|3 3 -5 ━ |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
E
|3 3 -5 ━ |3 3 -5 ━ |3 3 -5 ━ |
|3 3 -5 ━ |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 |3 5 3 5 |3 5 3 5 |
|3 5 3 5 | ━ ━ ━ ━

Music video

  1. Blink-182 – Adams Song