Ozzy Osbourne - Dreamer - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Ozzy Osbourne - Dreamer

Ozzy Osbourne - Dreamer

Genre : Rock/Metal
Beginner Tab : No
Song type : Band
Released Date : 08-08-2025
Tabbed by : Moon

MP3s

  1. Ozzy Osbourne – Dreamer

Notation

100%
Bell
A
| ━ |- 5 5 4 4 3 3 2 |         MINSTREL
|2 3 3  ━ ━ |- 5 5 4 4 3 3 2 | |2 3 3  ━ ━ |5 3 5 35· 3 5 36·|
|- 7 6 ━ ━ |5 35· 3 53· 5 7 |
|6 ━ ━ ━ |8 6 8 6 8 6 8 6(2)·|
|- (3 2) -6 7 |5 ━ ━ ━ |
| ━ ━ ━ ━ |5 35· 3 5 3 5 3 |
| 6 76· ━ ━ 3 |5 35· 3 5 3 5 7 |
|6 ━ ━ ━ |8 68· 6 8 68· 6 |
|(2 3 2) -6 6 67·|- 5 ━ ━ ━ |
B
| ━ ━ - 5 5 5 |(2 -1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ ━ |
| ━ ━ - 5 6 5 |(2 3 1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ ━ |
C
| ━ ━ ━ - 5 |5 3 5 3 5 3 5 3 |
|6 76· ━ ━ 5 |5 3 5 35· 3 5 7 |
|6 ━ ━ ━ 8 |8 68· 6 8 6 8 6 |
|(3 22)· ━ 6 7 |- 5 ━ ━ ━ |
| ━ ━ - 5 5 5 |(2 -1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ ━ |
D
| ━ ━ - (3 5 3) |(2 3 1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ ━ |
| ━ ━ ━ - (2) |(2 1 2 12)· 8 6 8 |
|(3 1 2 ━ ━ 2) |(2 1 2 1 2) 86· 8 |
|8 7. ━ ━ (2)·|(2 1 21 2)· 8 6 8 |
|(3 1 2 ━ ━ 2) |(21· 21 2)· 8 6 8 |
|8 7 (3 5 3) |(21)·━ ━ ━ | |6  ━ ━ ━ |- 5 8 (2 3 4 5 6) | MINSTREL
|(3  ━ ━ 321) |- 5 8 (2 3 4 5 6) |
|3/(3  -3 3  3)  |7  ━ ━ ━ |
|5  ━ ━ ━ |- 5 5 4 4 3 3 2 |
|2 3 3  ━ ━ |- 5 5 4 4 3 3 2 |
E
| ━ ━ ━ - 5 |5 3 5 35· 3 5 36·|
|- 7 6 ━ ━ 5 |5 35· 3 5 3 5 7 |
|6 ━ ━ ━ |8 68· 6 8 68· 6 |
|(3 12)· ━ 6 7 |- 5 ━ ━ ━ |
| ━ ━ - 5 5 5 |(2 -1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ 7 65·|
F
| ━ ━ - 5 6 5 |(2 3 1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ 7 65·|
| ━ ━ - (3 5 3) |(2 3 1 ━ 1) |
|7 8 7 5 7 | ━ ━ ━ 7 65·|
| ━ ━ - 5 5 5 |(2 -1) ━ ━ |
|7· 7· 8 7 5 7 | ━ ━ ━ (3) |
|(5 ━ 3)|(21)·━ ━ ━ |


Minstrel
A
||- 5 5 4 4 3 3 2 |
|2 3 3 ━ ━ |- 5 5 4 4 3 3 2 |
|2 3 3 ━ ━ |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[6/8 4 6/8 4 6/8 4 6/8 4] |
|2 [4] 2 [4] 2 [4] 2 [4] |[5/7 2 5/7 2 5/7 2 5/7 2] |
|[5/8 2 5/8 2 5/7 2 5/7 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[6/8 4 6/8 4 6/8 4 6/8 4] |
|2 [4] 2 [4] 2 [4] 2 [4] |[5/7 2 5/7 2 5/7 2 5/7 2] |
B
|[5/8 2 5/8 2 5/7 2 5/7 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
|[5/7 2 5/7 2 5/8 2 5/8 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
C
|[2/5/7] ━ ━ ━ |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[6/8 4 6/8 4 6/8 4 6/8 4] |
|2 [4] 2 [4] 2 [4] 2 [4] |[5/7 2 5/7 2 5/7 2 5/7 2] |
|[5/8 2 5/8 2 5/7 2 5/7 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
D
|[5/7 2 5/7 2 5/8 2 5/8 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
|[5/7 2 5/7 2 5/8 2 5]/2 [2] |[4/6 2 4/6 2 4/6 2 4/6 2] |
|2 [5] 2 [5] 2 [5] 2 [5] |[4/6 2 4/6 2 4/6 2 4/6 2] |
|2 [5] 2 [5] 2 [5] 2 [5] |[4/6 2 4/6 2 4/6 2 4/6 2] |
|2 [5] 2 [5] 2 [5] 2 [5] |[4/6 2 4/6 2 4/6 2 4/6 2] |
|2 [5] 2 [5] 2 [5] 2 [5] |- 5 8 (2 3 2 1 2) |
|6 ━ ━ ━ |- 5 8 (2 3 4 5 6) |
|(3 ━ ━ 321) |- 5 8 (2 3 4 5 6) |
|3/(3 -3 3 3) |7 ━ ━ ━ |
|5 ━ ━ ━ |- 5 5 4 4 3 3 2 |
|2 3 3 ━ ━ |- 5 5 4 4 3 3 2 |
E
|2 3 3 ━ ━ |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[6/8 4 6/8 4 6/8 4 6/8 4] |
|2 [4] 2 [4] 2 [4] 2 [4] |[5/7 2 5/7 2 5/7 2 5/7 2] |
|[5/8 2 5/8 2 5/7 2 5/7 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
F
|[5/7 2 5/7 2 5/8 2 5/8 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
|[5/7 2 5/7 2 5/8 2 5/8 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
|[5/7 2 5/7 2 5/8 2 5/8 2] |[5/8 3 5/8 3 5/8 3 5/8 3] |
|[6/8 3 6/8 3 6/8 3 6/8 3] |[5/7 3 5/7 3 5/7 3 5/7 3] |
|[5/7 2 5/7 2 5/8 2 5]/2 [2] |- 5 5 4 4 3 3 2 |
|2 3 3 ━ ━ |- 5 5 4 4 3 3 2 |
|2 3 [58]3·. ━ ━ | ━ ━ ━ ━


Bass
A
|[5] | [1] 5 5 5 |
|5 5 ━ ━ [5] |[1] 5 5 5 |
|5 5 ━ ━ |1 ━ ━ ━ |
|[6] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[4] ━ ━ ━ |
|2 ━ ━ ━ |[5] ━ ━ ━ |
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[4] ━ ━ ━ |
|2 ━ ━ ━ |[5] ━ ━ ━ |
B
|[5 ━ 5]|[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
C
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[4] ━ ━ ━ |
|2 ━ ━ ━ |[5] ━ ━ ━ |
|[5][5]|[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
D
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |2 ━ ━ ━ |
|[5] ━ ━ ━ |2 ━ ━ ━ |
|[5] ━ ━ ━ |2 ━ ━ ━ |
|[5] ━ ━ ━ |2 ━ ━ ━ |
|[5] ━ ━ ━ |5 3 5 3 5 3 5 3 |
|6 3 6 3 6 3 6 3 |5 3 5 3 5 3 5 3 |
|6 3 6 3 6 3 6 3 |5 3 5 3 5 3 5 3 |
|6 3 6 3 6 3 6 3 |5 3 5 3 5 3 5 3 |
E
|5 2 5 2 5 2 5 2 |[1]5 5 5 |
|5 5 ━ ━ [5] |[1] 5 5 5 |
|5 5 ━ ━ |1 ━ ━ ━ |
|[6] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[4] ━ ━ ━ |
|(2) ━ ━ ━ |[5] ━ ━ ━ |
F
|[5 ━ 5]|[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |[8] ━ ━ ━ |
|[6] ━ ━ ━ |[3] ━ ━ ━ |
|[5] ━ ━ ━ |[1] 5 5 5 |
|5 5 ━ ━ [5] |[1] 5 5 5 |
|5 ━ ━ ━ | ━ ━ ━ ━ |

Music video

  1. Ozzy Osbourne – Dreamer