Sleep Token - Emergence - Guild Wars 2 Tab | Divinity Philharmonic Orchestra [OPUS]
Sleep Token - Emergence

Sleep Token - Emergence

Genre : Rock/Metal
Beginner Tab : No
Song type : Band
Released Date : 15-11-2025
Tabbed by : Moon
Moon

MP3s

  1. Sleep Token – Emergence

Key Bindings

Piano Keys
Drum Keys
Presets

Notation

100%

Minstrel Melody

A
|(6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​)|━ ━ |-3  5 6  |1/2/5/7  7  |7  8 7 6 5 |
|2/3/7  7  6 |7  3 8 7  6 |7  6  5  6  |-3  3  6 7 |━ ━ |
|━ 8 7 6 5 |1/2/5/7  7  |7  8 7 6 5 |2/3/7  7  |7  3 8 7  6 |

B
|7  6  5  6  |-5  3  7  |[7​/]3  8 (2​ -3​) 7 |-7 8 .(2​) 7  |3/5  (3/7​  3/7​)  |
|-7/(3​  1/5​)  |(2​  -)|5/(2​)  6/(3​)  5/(2​)  5/8  |1/3/6  (1/5​)  |.3/8  -4/(2​ 3​) |
|-5  6  |-5  6 5  5 |(3/7​  5​)  |(1/6​)  6/(4​ 3​) |(1​  -)|
|5/(3​  4​  3​)  6  |6  (1/5​)  |(1​)  4/(2​ 3​) |━ –(2​)  |(3​  2​  1​) 6 |

C
|8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |8 8 8 8 8  7 7 |
|.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​  2​ 2​) |.6/8 (2​  2​) 6/8  (2​) |
|.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8 6/8  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​)  7/(2​) 7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) | Bass joins
|.6/8 7/(2​)  7/(2​) 6/8 6  |(2​)· (2​)77 7· 6.8 |8· 7 8 7· 6.(2​) |(2​)· 77 7· 6.8 |.8 7 8 7· 6.(2​) |

D
|.(2​) 77 7· 6.3 |.8 7 7 7· 6.(2​) |.(2​ 1​)7 7· 6.3 |8· 8 7 7· 6-|(2​)· (2​)77 7· 6.8 |
|8· 7 8 7· 6-|(2​)· (2​)77 78 766 |8· 877 7· 6.(2​) |.(2​ 1​)77 7· 6.3 |8· 8 7 7· 6-|
|(2​)· (2​1​)7 7· 6.8 |.8 7 8 7· 6.6 |8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |
|.6 7  7 6 6  |8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |
|(1/3​ 1/3​ 1/3​ 1/3​ 1/3​  2​ 2​) |.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8 6/8  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​  2​ 2​) |
|.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8 6  |(2​ 2​2​1​)7 7· 6.8 |8· 7 8 7· 6.(2​) |

E
|(2​)· 77 7· 6.8 |.8 7 8 7· 6.(2​) |.(2​) 77 7· 6.3 |.8 7 7 7· 6.(2​) |.(2​ 1​)7 7· 6.3 |
|8· 8 7 7· 6-|(2​)· (2​)77 7· 6.8 |8· 7 8 7· 6.6 |(2​)· (2​)77 78 766 |8· 877 7 66.(2​) |
|.(2​) 77 7· 6.3 |8· 8 7 7· 6.(2​) |.(2​ 1​) 7 7· 6.8 |.8 7 8 7 6  |6  (3​)· (5​)· (6​  3​  2​)  |
|(2​  1​  5​)  |(4​  4​  3​)  |(2​  1​  1​  2​)  |(3​  -5​)  |– .(2​ 2​)  |
|4/7  8  (3​)  |(2​ 1​ -1​)  |(1/2/5​  3/6​  1/3​  2​)  |(2​)  5/8  (3/5​)  |(2/4​  2/4​  1/3​)  |

F
|(2​)  6/8  6/8  |6/(1/3​  -3/5​)  |━ 5/(2​)  |━ 6/8  (1/3​)  |(2​)  5/8  |
|[7​/]3/5  (3/7​  3/7​)  |-7/(3​  1/5​)  |(2​  -)|5/(2​  3​  2​)  5/8  |1/3/6  (1/5​)  |
|.3/8  -4/(2​ 3​) |━ ━ |━ ━ |3/5/7  (2/7​  5​)  |(1/6​)  6/(4​ 3​) |
|-3/8  –|5/(3​  4​  3​)  3/6  |1/3/6  (1/5​)  |(1​)  4/(2​ 3​) |━ –(2​)  |
|(3​  2​  1​) 6 |8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |

G
|1 1 1 1 1 [7​ 6​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |[8​] 3 [7​  7​ 6​ 3​ 7​] |
|.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |[8​ 8​ 8​ 8​ 8​ 7​ 6​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |
|.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |[8​] 3 [7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |

H
|.[3​ 7​  7​ 6​ 3​ 7​] |6/(1/4/5​  6​  1/3​  2​)  |(2​  1​  3/5​)  |(2/4​  2/4​  1/3​)  |(2​)  6/8  6/8  (2​)  |
|3/(1/3​  -3/5​)  |– .7/(2​ 2​)  |━ 6/8  (1/3​)  |(2​ 1​ -1​)  |(2/4/5​  3/6​  1/3​  2​)  |
|(2​)  5/8  (3/5​)  |(2/4​  2/4​  1/3​)  |(2​)  6/8  6/8  |6/(1/3​  -3/5​)  |━ 7/(2​)  |
|━ 6/8  (1/3​)  |(2​)  6/8  5/8  |━ ━ |━ ━ |2/5/7  ━ |

 I
|━ ━ |2/3/7  8 (2​) .(3​)  |(2​  ①1​)|2/5/7  ━ |━ 7 8 7 56|
|7  6  |-7 8 (2​ 3​  6​) |(1/2/5/7​)  ━ |.6  7· 8· (2​)· |(2/3/5/7​  8​ 6​  5​6​)|
|7/(3​  1​ 2​ -1​)  |2/5/7  ━ |8 7 5 3 (2​  ①1​)|5/7  5  |4/7· 6· 2· 4 5 8765 |
|1/2/5/7  – .8 |(2​  3​)  5 (5​ 1​6​6​)|(2/3/5/7​  6​5​3​2​5​  6​) |(8​  8​) |(5/7​)· (6​)· (7​)· (5​)· (6​ 7​)  |
|.(5​)· (6​)· (2​)  |5  (3​)  .7  |8  6 -7  |1/2/5 5  .③43  |━ 8 7 6 5 |
|2· 3· 5· 2  |2/6  6 5 3  |[5/7​]  ━ |

 

Minstrel Background

A
|━ ━ |━ ━ |━ ━ |[6​/]3  ━ |━ ━ |
|[1/5​]  ━ |━ ━ |[3/7​/]3  ━ |━ ━ |━ ━ |
|[7​  8​]  2 3 [7​]  |[6​/]3  ━ |━ ━ |[1/5​]  ━ |━ ━ |

B
|[3/7​/]3  ━ |━ ━ |[④]  ━ |[8​]  2 3  |[1/7​  8​] 5 [7​ 8​] 5 1 |
|[7​ 8​] 5 1 [7​ 8​] 5 [7​] |[8​] 5 [7​ 8​] 5 [7​ 8​] 5 |[7​ 8​] 5 [7​ 8​] 5 1  |[4​  6​ 8​] 5 1 [6​ 8​] |5 1 [6​ 8​] 5 1 [6​ 8​] |
|[6​ 8​  8​  8​ 6​ 8​] |[4​ 8​  8​  8​]  |[6​] 3 1 3 5 3 1 3 |[6​] 3 1 3 5 3 1 3 |[6​] 3 1 3 5 3 1 3 |
|[6​] 3 1 3 5  3 1 3 |[6​] 3 1 3 5 3 1 3 |[6​] 3 1 3 5 3 1 3 |[6​] 3 1 3 5 3 1 3 |[5​] 5 1 5 .5 2 3 |

C
|[6​/]3  ━ |━ ━ |━ ━ |━ ━ |━ ━ |
|━ ━ |━ ━ |━ ━ |[6​/]3  ━ |━ ━ |
|━ ━ |━ ━ |[6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6]|[6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​]|[6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​]|   BASS joins
|[6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​]|[6​]  6  |.[6​]  6· [6​]· [6​]|[6​]  6  |.[6​  8​]· [7​].[7​] |  

D
|[3​]  3  |.[3​]  3· [3​]· [3​]|[3​]  3  |.[3​  ④]· [7​].[8​] |[6​]  6  |
|.[6​]  6· [6​]· [6​]|[6​]  6  |.[6​  8​]· [7​].[7​] |[3​]  3  |.[3​]  3· [3​]· [3​]|
|[3​]  3  |2· 2-1· [7​].[6​] |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |
|[6​/]3 3 3 3 3 3 3 3 |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |
|[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |
|[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |━ ━ |[6​/]6  [6​]  |.[6​/]6  6· [6​/]6· 6|

E
|6  6  |.[6​  8​]· [7​].[7​] |[3​/]3  3  |.[3​/]3  3· 3· 3|3  3  |
|[2​/]2· 2-1· [7​].3 |[6​  6​]  |.[6​  6​]· [6​]· [6​]|[6​  6​]  |.[6​  8​]· [7​].[7​] |
|[3​/]3  3  |.3  3· 3· 3|3  3  |2· 2-2· 1.1 |[2​  6​]  4  [6​]  |
|4  3  4  1  |[2​  6​]  4  [6​]  |4  3  4  1  |[2​  6​]  4  [6​]  |4  3  4  1  |
|[5​  8​]  4  [7​]  |4  3  4  [7​]  |[2​  6​]  4  [6​]  |4  3  4  1  |[2​  6​]  4  [6​]  |

F
|4  3  4  1  |[4​  8​]  5  1  |4  3  4  1  |[4​  8​]  5  1  |4  3  4  1  |
|1  1 8  1  |.1  8  1 8 |1  1  8  1  |.1 1  [5​  -]|[4​  4​] 4  [4​]  |
|.[4​]  4  [4​] 4 |[4​  4​]  4  [4​]  |.[4​ 4​]  4  4  |[6/8​  6​] 6  [6​]  |.[6​]  6  [6​] 6 |
|[6​  6​]  6  [6​]  |.[6​ 6​  6​  6​]  |[4​  4​] 4  [4​]  |.[4​]  4  [4​] 4 |[4​  4​]  4  [4​]  |
|.[4​ 4​]  4  4  |[6​/]3  ━ |━ ━ |━ ━ |━ ━ |

G
|━ ━ |━ ━ |━ ━ |━ ━ |━ ━ |
|━ ━ |━ ━ |━ ━ |━ ━ |━ ━ |
|━ ━ |━ ━ |━ ━ |━ ━ |━ ━ |

H
|━ ━ |[2​ 2​  2​] 2  [2​ 2​] |.[2​]  2 [2​ 2​]  |.[2​ 2​]  2 [2​]  |[2​ 2​  2​] 2 [2​] 2  |
|[6​ 6​  6​] 6  [6​ 6​] |.[6​]  6 [6​ 6​]  |[5​ 5​  5​] 5  [5​ 5​] |.[5​] 2  3  4 1 |[2​ 2​  2​] 2  [2​ 2​] |
|.[2​]  2 [2​ 2​]  |.[2​ 2​]  2 [2​]  |[2​ 2​  2​ 2​  3​]  |[4​ 4​  4​] 4  [4​ 4​] |.[4​]  4 [4​ 4​]  |
|[4​ 4​  4​] 4  [4​ 4​] |.[4​]  4 [4​ 4​]  |━ ━ |━ ━ |[6/8​]  ━ |

 I
|━ ━ |1/5  ━ |━ ━ |[3​/]3  ━ |━ ━ |
|5 6  2  5  |-6  5 6 3  |[6​/]3  ━ |━ 1/3/5  |[1/5​]  ━ |
|1/5  3  .[7​/]3/5  |[3​/]3  ━ |━ ━ |[3/7​/]2  2  |[3/8​  7​ 8​] 2  |
|[6​/]3  ━ |━ ━ |[1/5​]  ━ |[7​/]3/5 6  1/3/6 5  |[3​/]3  ━ |
|━ 2/5/7  |[3/7​/]2  ━ |.2  2 3 5  |[6​/]3  ━ |━ ━ |
|[1/5​]  ━ |[8​]  |[3​]  ━ |

 

Bass

A
|(6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​)|━ ━ |-3  5 6  |1/2/5/7  7  |7  8 7 6 5 |   Minstrel Melody
|2/3/7  7  6 |7  3 8 7  6 |7  6  5  6  |-3  3  6 7 |━ ━ |
|━ 8 7 6 5 |1/2/5/7  7  |7  8 7 6 5 |2/3/7  7  |7  3 8 7  6 |

B
|7  6  5  6  |-5  3  7  |[7​/]3  8 (2​ -3​) 7 |-7 8 .(2​) 7  |3/5  (3/7​  3/7​)  |
|-7/(3​  1/5​)  |-(2​  -)|5/(2​)  6/(3​)  5/(2​)  5/8  |1/3/6  (1/5​)  |.3/8  -4/(2​ 3​) |
|-5  6  |-5  6 5  5 |━ (3/7​  5​)  |-(1/6​)  6/(4​ 3​) |-(1​  -)|
|5/(3​  4​  3​)  6  |6  (1/5​)  |-(1​)  4/(2​ 3​) |━ -(2​)  |-(3​  2​  1​) 6 |

C
|8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |8 8 8 8 8  7 7 |
|.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​  2​ 2​) |.6/8 (2​  2​) 6/8  (2​) |
|.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8 6/8  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​)  7/(2​) 7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) |
|.6/8 7/(2​)  7/(2​) 6/8 6  |(2​)· (2​)77 7· 6.8 |8· 7 8 7· 6.(2​) |(2​)· 77 7· 6.8 |.8 7 8 7· 6.(2​) | S T A R T
|━ ━ |[6​]  6  |.[6​]  6· [6​]· [6​]|[6​]  6  |.[6​  8​]· [7​].[7​] |    

D
|[3​]  3  |.[3​]  3· [3​]· [3​]|[3​]  3  |.[3​]  .[7​]· [8​] |[6​]  6  |
|.[6​]  6· [6​]· [6​]|[6​]  6  |.[6​  8​]· [7​].[7​] |[3​]  3  |.[3​]  3· [3​]· [3​]|
|[3​]  3  |2· 2-1· [7​].[6​] |━ ━ |━ ━ |━ ━ |
|[6​/]3 3 3 3 3 3 3 3 |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] | Minstrel BG
|[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[6​/]3 3 3 3 3 3 3 3 |[3/7​ 7​ 7​ 7​ 7​ 7​ 7​ 7​] | S T A R T
|━ ━ |━ ━ |━ ━ |[6​  6​]  |.[6​  6​]· [6​]· [6​]|

E
|6  6  |.[6​  8​]· [7​].[7​] |3  3  |.[3​]  3· 3· 3|3  3  |
|2· 2-1· [7​].3 |[6​  6​]  |.[6​  6​]· [6​]· [6​]|[6​  6​]  |.[6​  8​]· [7​].[7​] |
|3  3  |.3  3· 3· 3|3  3  |2· 2-2· 1.1 |━ ━ |
|4  3  4  1  |[2​  6​]  4  [6​]  |4  3  4  1  |[2​  6​]  4  [6​]  |4  3  4  1  | Minstrel BG
|[5​  8​]  4  [7​]  |4  3  4  [7​]  |[2​  6​]  4  [6​]  |4  3  4  1  |[2​  6​]  4  [6​]  |

F
|4  3  4  1  |[4​  8​]  5  1  |4  3  4  1  |[4​  8​]  5  1  |4  3  4  1  |S T A R T
|1  1 8  1  |.1  8  1 8 |1  1  8  1  |.1 1  [5​  -]|[4​  4​] 4  [4​]  |
|.[4​]  4  [4​] 4 |[4​  4​]  4  [4​]  |.[4​ 4​]  4  [4​]  |[6​  6​] 6  [6​]  |.[6​]  6  [6​] 6 |
|[6​  6​]  6  [6​]  |.[6​ 6​  6​  6​]  |[4​  4​] 4  [4​]  |.[4​]  4  [4​] 4 |[4​  4​]  4  [4​]  |
|.[4​ 4​  4​  4​]  |[6​]  ━ |━ ━ |━ ━ |━ ━ |

G
|[8​ 8​ 8​ 8​ 8​ 7​ 6​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |[8​] 3 [7​  7​ 6​ 3​ 7​] |
|.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |[8​ 8​ 8​ 8​ 8​ 7​ 6​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |
|.[6​ 7​  7​ 6​ 3​ 7​] |.[6​ 7​  7​ 6​ 3​ 7​] |[8​] 3 [7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |.[3​ 7​  7​ 6​ 3​ 7​] |

H
|.[3​ 7​  7​ 6​ 3​ 7​] |2 2  2  2 2 |.2  2 2  |.2 2  2  |2 2  2  2  |
|6 6  6  6 6 |.6  6 6  |5 5  5  5 5 |.[5​] 2  3  4 1 |2 2  2  2 2 |
|.2  2 2  |.2 2  2  |2 2  2 2  3  |4 4  4  4 4 |.4  4 4  |
|4 4  4  4 4 |.4  4 4  |

  I

| – -|

Verdarach

A
|(6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​6​)|━ ━ |-3  5 6  |1/2/5/7  7  |7  8 7 6 5 |   Minstrel Melody
|2/3/7  7  6 |7  3 8 7  6 |7  6  5  6  |-3  3  6 7 |━ ━ |
|━ 8 7 6 5 |1/2/5/7  7  |7  8 7 6 5 |2/3/7  7  |7  3 8 7  6 |

B
|7  6  5  6  |-5  3  7  |[7​/]3  8 (2​ -3​) 7 |-7 8 .(2​) 7  |3/5  (3/7​  3/7​)  |
|-7/(3​  1/5​)  |(2​  -)|5/(2​)  6/(3​)  5/(2​)  5/8  |1/3/6  (1/5​)  |.3/8  -4/(2​ 3​) |
|-5  6  |-5  6 5  5 |(3/7​  5​)  |(1/6​)  6/(4​ 3​) |(1​  -)|
|5/(3​  4​  3​)  6  |6  (1/5​)  |(1​)  4/(2​ 3​) |━ –(2​)  |(3​  2​  1​) 6 |

C
|8 8 8 8 8  7 7 |.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |8 8 8 8 8  7 7 |
|.6 7  7 6  7 |.6 7  7 6  7 |.6 7  7 6 6  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​  2​ 2​) |.6/8 (2​  2​) 6/8  (2​) |
|.6/8 (2​  2​) 6/8  (2​) |.6/8 (2​  2​) 6/8 6/8  |(1/3​ 1/3​ 1/3​ 1/3​ 1/3​)  7/(2​) 7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) |.6/8 7/(2​)  7/(2​) 6/8  7/(2​) |
|.6/8 7/(2​)  7/(2​) 6/8 6  |(2​)· (2​)77 7· 6.8 |8· 7 8 7· 6.(2​) |(2​)· 77 7· 6.8 |.8 7 8 7· 6.(2​) | START
|━ ━ |6​  ━ |.6​  – .|━ ━ |.6​  – .|

D
|3​  ━ |.3​  – .|3​  ━ |.3​  – .|6​  ━ |
|.6​  – .|6​  ━ |.6​  – .|3​  ━ |.3​  – .|
|3​  ━ |2​  ━ |(6​)  ━ |(6​)  ━ |(6​)  ━ |
|(6​)  ━ |(3​)  ━ |(3​)  ━ |(3​)  ━ |(3​)  ━ |
|(6​)  ━ |(6​)  ━ |(6​)  ━ |(6​)  ━ |(3​)  ━ |
|(3​)  ━ |(3​)  ━ |━ ━ |6​  ━ |.6​  -.|

E
|6​  ━ |.6​  – .|3​  ━ |.3​  – .|3​  ━ |
|2​  ━ |6​  ━ |.6​  – .|6​  ━ |.6​  – .|
|3​  ━ |.3​  – .|3​  ━ |2​  ━ |(4​)  ━ |
|━ ━ |━ ━ |━ ━ |(4​)  ━ |━ ━ |
|━ ━ |━ ━ |(4​)  ━ |━ ━ |━ ━ |

F
|━ ━ |(4​)  ━ |━ ━ |(4​)  ━ |━ ━ |
|(1​)  ━ |.(1​  -) .|(1​)  ━ |.(1​  -) .|4​  ━ |
|.4​  – .|4​  ━ |.4​  -.|6​  ━ |.6​  –() .|
|6​  ━ |.6​  -.|4​  ━ |.4​  – .|4​  ━ |
|.4​  – .|6​  ━ |━ ━ |━ ━ |━ ━ |

G
|(1​)  ━ |7​  ━ |7​  ━ |7​  ━ |(1​)  ━ |
|7​  ━ |7​  ━ |7​  ━ |(1​)  ━ |7​  ━ |
|7​  ━ |7​  ━ |(1​)  ━ |7​  ━ |7​  ━ |

H
|7​  ━ |2​  ━ |2​  ━ |2​  ━ |2​  ━ |
|6​  ━ |6​  ━ |5​  ━ |6​  ━ |2​  ━ |
|2​  ━ |2​  ━ |2​  ━ |4​  ━ |4​  ━ |
|4​  ━ |4​  ━ |━ ━ |━ ━ |━ ━ |

I
|━ ━ |(8)  ━ |━ ━ |(3​)  ━ |━ ━ |
|(5​)  ━ |(6​  3​)  |(6​)  ━ |(6​)  ━ |(5​)  ━ |
|(8​  7​)  |(3​)  ━ |━ ━ |(7​  7​)  |(8​  7​)  |
|(6​)  ━ |━ ━ |(5​)  ━ |(7​  8​)  |(3​)  ━ |
|(7​)  |(7​)  ━ |.(2​  2​ 3​ 5​)  |(6​)  ━ |━ ━ |
|(5​)  ━ |(8​)  |(3​)  ━ |

Music video

  1. Sleep Token – Emergence